¡@
¡@
¬d¸ß¨t²ÎÁÙ´£¨Ñ¨ä¥L¨ã¦³¹Bºâ¥\¯àªº²Å¸¹¡AÀ°§U±z§ó¤è«K¬d¸ß¡C
¨äªí¥Ü²Å¸¹¬°¡G
widecard ²Å¸¹¡G¡y*¡z AND ¹Bºâ : ¡y& ¡z OR ¹Bºâ :¡y | ¡z NOT ¹Bºâ :
¡y! ¡z
¡P
¡y*¡zwidecardªº¥\¯à¬OÅý±z¬d¸ß¨ì±z©Ò¿é¤JªºÃöÁä¦rªº¼sªx¸ê®Æ¡A¨Ò¦p¡F¤]³\±z·Q¬d¸ßªº¸ê®Æ¥i¯à¬O^¤å³f¦W¤¤¦³
fish¥Bfish«á±ÁÙ¦³¨ä¥L¦r¡A±z¥i¥H¥Î¡yfish*¡z³o¼Ëªº²Å¸¹¿é¤J©ó^¤å³f¦WÄæ¤¤¡A¦¹®É¨t²Î±N¬°±z·j´M¥X©Ò¦³^¤å
³f¦W¤¤¦³Ãöfishªº©Ò¦³¸ê®Æ¡C
¡P
¡y& ¡zandªº¥\¯à¬OÃþ¦ü+¸¹ªº¥\¯à¡A¨Ò¦p±z·Q§äªº¸ê®Æªº¤¤¤å³f¦W¤¤¦³ÂëÄq©Mºë¬â³o¨âºØ¸ê®Æ¡A±z¥i¥H¦b¤¤¤å³f¦WÄæ
¤¤¿é¤J¡yÂëÄq&ºë¬â¡z¡A«ö¤U¬d¸ß«á¨t²Î±N¬°±z§ä¥X¤¤¤å³f¦W¤¤¦³³o¨â¼ËªF¦èªº¸ê®Æ¡C
¡P
¡y | ¡zorªº¥\¯à¬O©ÎªÌªº·N«ä¡A¤]³\±z·Q¬d¸ßªº¸ê®Æ¦³«Ü¦hµ§¡A±z¤]¥i¥H¤@¦¸§ä¥X¡A¥un±N±zn§ä¸ê®ÆªºÃöÁä¦r¥Î|³s
±µ°_¨Ó¡A¨Ò¦p¡F¿é¤J¡y¹\Äq|¿üÄq¡z©ó¤¤¤å³f¦WÄæ¤¤¡A¨t²Î±N¬°±z·j´M¨ì¤¤¤å³f¦W¤¤¦³¹\Äq©ÎªÌ¤¤¤å³f¦W¤¤¦³¿üÄqªº
¸ê®Æ¡C
¡P
¡y! ¡znotªº¥\¯à¬O¯àÁY¤p±zªº¬d¸ß½d³ò¡A¤ñ¦p»¡¡F±z·Q¬d¸ß¸ê®Æªº^¤å³f¦W¤¤¦³oresªº¸ê®Æ¡A¦Ó±z¤S½T©w¤£n¦³
concentratesªº¸ê®Æ¡A¦¹®É¥un¦b^¤å³f¦WÄæ¤¤¿é¤J¡F¡yores!concentrates¡z«h¨t²Î±N¬°±z§ä¥X±z©Ò»Ýnªº¸ê®Æ¡C
«ö³f«~§O¶i¤fÈ«e¤¤Q¦W²Îpªí
94¦~7¤ë
³æ¦ì: ·s¥x¹ô¤d¤¸¡@¡@ |
¦W¦¸ | H.S Code | ¤¤¤å³f¦W | ^¤å³f¦W | »ù È | ¦Ê¤À¤ñ |
1 | 90138030 | ²G´¹¸Ë¸m | Liquid crystal devices | 22,730,749 | 4.65% |
2 | 85422190 | ¡@ | ¡@ | 22,058,251 | 4.51% |
3 | 85422990 | ¡@ | ¡@ | 15,916,696 | 3.25% |
4 | 84733010 | ²Ä¢·¢³¢¶¢°¡D¢°¢¯¡B¢·¢³¢¶¢°¡D¢²¢¯¡B¢·¢³¢¶¢°¡D¢³¢°¡B¢·¢³¢¶¢°¡D¢³¢¸¡B¢·¢³¢¶¢°¡D¢´¢¯¡B¢·¢³¢¶¢°¡D¢µ¢¯¡B¢·¢³¢¶¢°¡D¢¶¢¯¥Ø¾÷¾¹¤§¹s¥ó¤Îªþ¥ó | Parts and accessories of the machines of subheading Nos.8471.10, 8471.30, 8471.41, 8471.49, 8471.50, 8471.60 and8471.70 | 14,896,843 | 3.04% |
5 | 85426090 | ¡@ | ¡@ | 12,477,678 | 2.55% |
6 | 85340000 | ¦L¨ê¹q¸ôªO | Printed circuit board (PCB) | 11,882,480 | 2.43% |
7 | 85312000 | ²G´¹©Îµo¥ú¤G·¥ÅéÅã¥Ü¤§«ü¥Ü±ªO | Indicator panels incorporating liquid crystal devices (LCD)or light emitting diodes (LED) | 9,717,145 | 1.99% |
8 | 85422110 | ¡@ | ¡@ | 9,544,232 | 1.95% |
9 | 85422910 | ¡@ | ¡@ | 8,401,567 | 1.72% |
10 | 27101931 | ¡@ | ¡@ | 7,418,170 | 1.52% |
11 | 90139010 | ²G´¹¸Ë¸m¤§¹s¥ó | Parts of liquid crystal devices | 6,576,690 | 1.34% |
12 | 85239020 | ªÅ¥Õ¥úºÐ©ÎºÏ¥úºÐ | Unrecorded compact discs or magneto optical discs | 5,767,902 | 1.18% |
13 | 85252090 | ¨ä¥L¨ã¦³±µ¦¬¾¹¨ã¤§µL½u¹q¶Ç¿é¾¹¨ã | Other radio transmission apparatus incorporating receptionapparatus | 5,499,858 | 1.12% |
14 | 87089990 | ¨ä¥L¾÷°Ê¨®½ø¤§¹s¥ó¤Îªþ¥ó | Parts and accessories for other motor vehicles | 4,700,636 | 0.96% |
15 | 39033000 | ¤þ²mûæ¡Ð¤B¤G²m¡Ðf¤A²m¡]¢Ï¢Ð¢á¡^¦@»E¦Xª«¡Aªì¯Åª¬ºA | Acrylonitrile - butadiene - styrene (abs) copolymers, inprimary forms | 4,413,649 | 0.9% |
16 | 85239090 | ¨ä¥L¿ýµ©Î¿ý»s¨ä¥LÃþ¦ü²{¶H¥Î¤§ªÅ¥Õ´CÅé | Other unrecorded media for sound recording or similarrecording of other phenomena | 4,410,793 | 0.9% |
17 | 84733021 | ²Ä¢·¢³¢¶¢°¡D¢¸¢¯¡D¢°¢¯´Ú¤U¾÷±ñ¤§¹s¥ó¤Îªþ¥ó | Parts and accessories of the machines of divisionNo.8471.90.10 | 4,020,037 | 0.82% |
18 | 27101911 | ¡@ | ¡@ | 3,999,942 | 0.82% |
19 | 29173610 | ¹ïf¤G¥Ò»Ä | Terephthalic acid | 3,970,797 | 0.81% |
20 | 84713000 | Äâ±a¦¡¼Æ¦ì¦Û°Ê¸ê®Æ³B²z¾÷¡A¨ä«¶q¤£¶W¹L¢°¢¯¤½¤ç¨Ã¦Ü¤Ö¥]§t¦³¤@¤¤¥¡³B²z³æ¤¸¡A¤@Áä½L¤Î¤@Åã¥Ü¾¹ªÌ | Portable digital automatic data processing machines,weighing not more than 10 kg, consisting of at least acentral processing unit, a keyboard and a display | 3,887,026 | 0.79% |
21 | 85299090 | ¨ä¥L±M¥Î©Î¥Dn¥Î©ó²Ä¢·¢´¢±¢´¦Ü¢·¢´¢±¢·¸`©ÒÄݾ¹¨ã¤§¹s¥ó | Other parts suitable for use solely or principally with theapparatus of headings Nos. 85.25 to 85.28 | 3,734,752 | 0.76% |
22 | 84716090 | ¨ä¥L¿é¤J©Î¿é¥X³æ¤¸¡A¦b¦P¤@¾÷´ß¤º¤£½×¨ä¬O§_§t¦³Àx¦s³æ¤¸ªÌ | Other input or output units, whether or not containingstorage units in the same housing | 3,560,179 | 0.73% |
23 | 84735020 | ¦P®É¾A¥Î©ó²Ä¢·¢³¢¶¢°¡D¢°¢¯¡B¢·¢³¢¶¢°¡D¢²¢¯¡B¢·¢³¢¶¢°¡D¢³¢°¡B¢·¢³¢¶¢°¡D¢³¢¸¡B¢·¢³¢¶¢°¡D¢´¢¯¡B¢·¢³¢¶¢°¡D¢µ¢¯¡B¢·¢³¢¶¢°¡D¢¶0¥Ø¤U¾÷±ñ¤§¹s¥ó¤Îªþ¥ó | Parts and accessories equally suitable for use withmachines of subheading Nos.8471.10, 8471.30, 8471.41,8471.49, 8471.50 ,8471.60 and 8471.70 | 3,295,654 | 0.67% |
24 | 39269090 | ¨ä¥L¶ì½¦»s«~¤Î²Ä¢²¢¸¢¯¢°¦Ü¢²¢¸¢°¢³¸`¤§§÷®Æ»s¦¨«~ | Other articles of plastics and articles of other materialsof headings Nos. 39.01 to 39.14 | 3,163,526 | 0.65% |
25 | 85269190 | ¨ä¥LµL½u¹q¯è¦æ»²§U¾¹¨ã | Other radio navigational aid apparatus | 2,984,049 | 0.61% |
26 | 73181590 | ¨ä¥L¿ûÅK»sÁ³°v¤ÎÁ³®ê¡A¦³§_ªþÁ³´U¤Î¹Ô°é§¡¦b¤º | Other screws and bolts, whether or not with their nuts orwashers, of iron or steel | 2,983,212 | 0.61% |
27 | 85175090 | ¨ä¥L¸üªi¹q¬y½u¸ô¨t²Î¥Î©Î¼Æ¦ì½u¸ô¨t²Î¥Î¾¹¨ã | Other apparatus, for carrier-current line systems or fordigital line systems | 2,821,487 | 0.58% |
28 | 98990000 | ¯S®í³B²zª««~ | SPECIAL TRANSACTIONS NOT CLASSED BY KIND | 2,666,708 | 0.54% |
29 | 85281290 | ¡@ | ¡@ | 2,566,248 | 0.52% |
30 | 29053100 | ¤A¤G¾J | Ethylene glycol (ethanediol) | 2,308,238 | 0.47% |
31 | 85281220 | ¡@ | ¡@ | 2,303,753 | 0.47% |
32 | 85252010 | µL½u¹q¸Ü¾÷ | Radio-telephony apparatus | 2,239,874 | 0.46% |
33 | 73269090 | ¨ä¥L¿ûÅK»s«~ | Other articles of iron or steel | 2,113,284 | 0.43% |
34 | 84733029 | ²Ä¢·¢³¢¶¢°¡D¢·¢¯¡B²Ä¢·¢³¢¶¢°¡D¢¸¢¯¥Ø¤U¾÷±ñ¤§¹s¥ó¤Îªþ¥ó | Parts and accessories of the machines of subheading Nos.8471.80 and 8471.90 | 2,100,149 | 0.43% |
35 | 72104900 | ¨ä¥LÁá©Î¶î¾N¤§ÅK©Î«D¦Xª÷¿û«óªî»s«~¡]«Dªi®ö¤ÆªÌ¡^ | Other flat-rolled products of iron or non-alloy steel,otherwise plated or coated with zinc (not corrugated) | 2,095,886 | 0.43% |
36 | 27101110 | ¡@ | ¡@ | 1,935,913 | 0.4% |
37 | 84571000 | ºî¦X¥[¤u¾÷ | Machining centres | 1,896,887 | 0.39% |
38 | 27101941 | ¡@ | ¡@ | 1,700,938 | 0.35% |
39 | 82055990 | ¨ä¥L¤â¤u¨ã | Other hand tools | 1,699,719 | 0.35% |
40 | 55032000 | »EàÅÖºû´Ö¡A¥¼ªì®Þ¡B¥¼ºë®Þ©Î¥¼¥t¦æ³B²z¥H¨Ñ¯¼»s¥ÎªÌ | Staple fibres of polyesters, not carded, combed orotherwise processed for spinning | 1,614,299 | 0.33% |
41 | 54075200 | ¨ä¥L¬V¦â±ô´ª«¡A§t»Eà¥[¤uµ·«¶q¦b¢·¢´¢H¤Î¥H¤WªÌ | Other dyed woven fabrics, containing 85% or more by weightof textured polyester filements | 1,612,192 | 0.33% |
42 | 85283010 | ±m¦â¼v¹³§ë®g¾÷ | Colour video projector | 1,550,080 | 0.32% |
43 | 87149990 | ¨ä¥L²Ä¢·¢¶¢°¢°¦Ü¢·¢¶¢°¢²¸`©ÒÄݨ®½ø¤§¹s¥ó¤Îªþ¥ó | Other parts and accessories of vehicles of headings Nos.87.11 to 87.13 | 1,547,074 | 0.32% |
44 | 87120010 | ¤G½ü¡@½ñ¨® | Bicycles | 1,496,997 | 0.31% |
45 | 39021000 | »E¤þ²m¡Aªì¯Åª¬ºA | Polypropylene, in primary forms | 1,459,365 | 0.3% |
46 | 85414021 | µo¥ú¤G·¥Åé´¹²É¤Î´¹¶ê | Chips and wafers of light emitting diodes | 1,450,739 | 0.3% |
47 | 39076000 | »E¹ïf¤G¥Ò»Ä¤A²mà¡Aªì¯Åª¬ºA | Polyethylene terephthalate, in primary forms | 1,450,656 | 0.3% |
48 | 39041000 | »E´â¤A²m¡A¥¼»P¥ô¦ó¨ä¥Lª«½è²V¦XªÌ¡Aªì¯Åª¬ºA | Polyvinyl chloride, not mixed with any other substances, inprimary forms | 1,437,261 | 0.29% |
49 | 39031900 | ¨ä¥L»Ef¤A²m¡Aªì¯Åª¬ºA | Other polystyrene, in primary forms | 1,408,010 | 0.29% |
50 | 87031000 | ¯S§O³]p¤§³·¦a®È¦æ¨®¡F°ªº¸¤Ò²y¨®¤ÎÃþ¦ü¨®½ø | Vehicles specially designed for travelling on snow; golfcars and similar vehicles | 1,369,074 | 0.28% |
¡@
«ö¤G¤Q¤@Ãþ³fª«¶i¤fȱƦæ²Îpªí
94¦~7¤ë
³æ¦ì: ·s¥x¹ô¤d¤¸ |
¦W¦¸ | Ãþ §O | ¤¤¤å³f¦W | »ù È | ¦Ê¤À¤ñ |
1 | 16 | ¾÷¾¹¤Î¾÷±ñ¥Î¨ã¡F¹q¾÷³]³Æ¡F¤Î¨ä¹s¥ó¡F¿ýµ¾÷¤ÎÁnµ«©ñ¾÷¡A¹qµø¼v¹³¡BÁnµ°O¿ý¾÷¤Î«¾÷¡A¤Wz¦Uª«¥ó¤§¹s¥ó¤Îªþ¥ó | 236,443,667 | 48.32% |
2 | 15 | ¨õª÷ÄݤΨõª÷ÄÝ»s«~ | 51,013,442 | 10.42% |
3 | 07 | ¶ì½¦¤Î¨ä»s«~¡F¾óå֤Ψä»s«~ | 38,699,658 | 7.9% |
4 | 18 | ¥ú¾Ç¡B·Ó¬Û¡B¹q¼v¡Bp¶q¡BÀˬd¡Bºë±K¡B¤º¬ì©Î¥~¬ì»ö¾¹¤Î¾¹¨ã¡FÄÁ¿ö¡F¼Ö¾¹¡F¤Wzª««~¤§¹s¥ó¤Îªþ¥ó | 36,553,843 | 7.47% |
5 | 11 | ¯¼Â´«~¤Î¯¼Â´»s«~ | 31,139,224 | 6.36% |
6 | 06 | ¤Æ¾Ç©Î¦³Ãö¤u·~²£«~ | 27,292,945 | 5.57% |
7 | 17 | ¨®½ø¡B¯èªÅ¾¹¡B²î²í¤Î¦³Ãö¹B¿é³]³Æ | 20,370,218 | 4.16% |
8 | 05 | Äq²£«~ | 17,565,162 | 3.58% |
9 | 20 | Âø¶µ»s«~ | 9,807,182 | 2% |
10 | 01 | ¬¡°Êª«¡F°Êª«²£«~ | 3,829,606 | 0.78% |
11 | 10 | ¤ì¼ß©Î¨ä¥LÅÖºû½è§÷®Æ¤§¯È¼ß¡F¦^¦¬(¼o®Æ¤Î¸H®h)¯È©Î¯ÈªO¡F¯È¤Î¯ÈªO¤Î¨ä»s«~ | 3,326,264 | 0.67% |
12 | 13 | ¥Û®Æ¡B½¦ªd¡B¤ôªd¡B¥Û´Ö¡B¶³¥À©ÎÃþ¦ü§÷®Æ¤§»s«~¡F³³²¡²£«~¡F¬Á¼þ¤Î¬Á¼þ¾¹ | 3,114,201 | 0.63% |
13 | 22 | ¨ä¥Lª««~ | 2,666,708 | 0.54% |
14 | 08 | ¥Í¥Ö¡B¥Ö²¡B¤ò¥Ö¤Î¨ä»s«~¡F¾b¨ã¤Î»µ¨ã¡F®È¦æ¥Îª««~¡B¤â³U¤Î¨äÃþ¦ü®e¾¹¡F°Êª«¸z½u»s«~¡]Åú¸z½u°£¥~¡^ | 2,531,928 | 0.51% |
15 | 04 | ½Õ»s¹«~¡F¶¼®Æ¡F°sÃþ¤Î¾L¡FµÒÃþ¤Î¤w»sµÒÃþ¥N¥Î«~ | 1,363,920 | 0.27% |
16 | 12 | ¾c¡B´U¡B«B³Ê¡B¾B¶§³Ê¡B¤â§ú¡B®y¹¹¦¡¤â§ú¡BÃ@¡B°¨Ã@¤Î¨ä¹s¥ó¡F¤w¾ã²z¤§¦Ð¤ò¤Î¨ä»s«~¡F¤H³yªá¡F¤H¾v»s«~ | 1,356,193 | 0.27% |
17 | 02 | ´Óª«²£«~ | 888,944 | 0.18% |
18 | 09 | ¤ì¤Î¤ì»s«~¡F¤ì¬´¡F³n¤ì¤Î³n¤ì»s«~¡F¯ó¤Î¨ä¥L½sµ²§÷®Æ¤§½sµ²«~¡F½sÄx¤Î¬h±ø½sµ²«~ | 716,285 | 0.14% |
19 | 14 | ¤ÑµM¬Ã¯]©Î¾i¯]¡BÄ_¥Û©Î¦¸Ä_¥Û¡B¶Qª÷ÄÝ¡B³QÂжQª÷Äݤ§ª÷ÄݤΨä»s«~¡F¥éº¹¢Å±¹ô | 489,772 | 0.1% |
20 | 03 | °Ê´Óª«ªo¯×¤Î¨ä¤À¸Ñª«¡F½Õ»s¹¥Îªo¯×¡F°Ê´Óª«Äú | 126,775 | 0.02% |
21 | 19 | ªZ¾¹»P¼uÃĤΨä¹s¥ó»Pªþ¥ó | 7,328 | 0% |
22 | 21 | ÃÀ³N«~¡B¬ÃÂë~¤Î¥j¸³ | 3,764 | 0% |
«ö³f«~§O¶i¤fÈ«e¤¤Q¦W²Îpªí
94¦~7¤ë
³æ¦ì: ·s¥x¹ô¤d¤¸¡@¡@ |
¦W¦¸ | H.S Code | ¤¤¤å³f¦W | ^¤å³f¦W | »ù È | ¦Ê¤À¤ñ |
1 | 27090010 | ¨Ñ´£·Ò¥Î¡A©óÄá¤ó¤G¤Q«×®É¤ñ«¦bûø¡D¤K¤T¥H¤W¡A»]ÃH¦ÜÄá¤ó¤@¦Ê¤¤Q«×®É©Ò§t»´½è¤ÀÃH²G¦b¦Ê¤À¤§¤T¥H¤W¤Î¨äÂH«×©óÄá¤ó¤G¤Q«×®É¶W¹L¦w¤óÂH«×p¢±«×ªÌ | For refining purposes with specific gravity over 0.83 at 20degree c, more than 3% light fraction on distillation up to150 degree c, and viscosity over 2 degree engler at 20degree c | 41,767,393 | 8.72% |
2 | 85422190 | ¡@ | ¡@ | 23,404,440 | 4.89% |
3 | 85426090 | ¡@ | ¡@ | 13,852,984 | 2.89% |
4 | 27111100 | ²G¤Æ¤ÑµM®ð | Liquefied natural gas | 10,238,588 | 2.14% |
5 | 27011200 | ·Ï·Ñ | Bituminous coal | 10,232,618 | 2.14% |
6 | 85422910 | ¡@ | ¡@ | 8,601,385 | 1.8% |
7 | 85422110 | ¡@ | ¡@ | 8,392,915 | 1.75% |
8 | 27101964 | ¡@ | ¡@ | 8,374,316 | 1.75% |
9 | 85426010 | ¡@ | ¡@ | 7,651,702 | 1.6% |
10 | 84798999 | ¨ä¥L²Ä¢·¢³¢¶¢¸¸`©ÒÄݤ§¾÷±ñ | Other machinery of heading No.84.79 | 7,257,202 | 1.52% |
11 | 85422990 | ¡@ | ¡@ | 7,221,676 | 1.51% |
12 | 88024000 | ¸¾÷¤Î¨ä¥L¯èªÅ¾¹¡AªÅ«¶q¶W¹L¢°¢´¢¯¢¯¢¯¤½¤çªÌ | Aeroplanes and other aircraft, of an unladen weightexceeding 15,000 kg | 6,022,166 | 1.26% |
13 | 84733010 | ²Ä¢·¢³¢¶¢°¡D¢°¢¯¡B¢·¢³¢¶¢°¡D¢²¢¯¡B¢·¢³¢¶¢°¡D¢³¢°¡B¢·¢³¢¶¢°¡D¢³¢¸¡B¢·¢³¢¶¢°¡D¢´¢¯¡B¢·¢³¢¶¢°¡D¢µ¢¯¡B¢·¢³¢¶¢°¡D¢¶¢¯¥Ø¾÷¾¹¤§¹s¥ó¤Îªþ¥ó | Parts and accessories of the machines of subheading Nos.8471.10, 8471.30, 8471.41, 8471.49, 8471.50, 8471.60 and8471.70 | 5,788,267 | 1.21% |
14 | 74031100 | ³±·¥¤Î³±·¥«¬ºë·Ò»É¡A¥¼¸g¶ì©Ê¥[¤uªÌ | Refined copper, cathodes and sections of cathodes,unwrought | 5,363,310 | 1.12% |
15 | 72071200 | ¨ä¥LÅK©Î«D¦Xª÷¿û¥b»s«~¡A¥H«¶qp§tºÒ¶q¤p©ó¢¯¡D¢±¢´¢H¡A¾îÂ_±¬°ªø¤è§ÎªÌ¡]¥¿¤è§Î°£¥~¡^ | Other semi-finished products of iron or non-alloy steel,containing by weight less than 0.25% of carbon, ofrectangular (other than square)cross-section | 5,127,839 | 1.07% |
16 | 38180010 | ´¹¶ê¡A¤wº¯Âø | Wafer, doped | 4,117,357 | 0.86% |
17 | 90308200 | ¨Ñp¶q©ÎÀˬd¥b¾ÉÅé´¹¶ê©Î¸Ë¸m¤§»ö¾¹¤Î¾¹¨ã | Instruments and apparatus for measuring or checkingsemiconductor wafers or devices | 4,056,219 | 0.85% |
18 | 38249099 | ¨ä¥L¤Æ¾Ç©Î¬ÛÃö¤u·~¤§¥¼¦C¦W¤Æ¾Ç«~¤Î¤Æ¾Ç»s«~¡]¥]¬A¤ÑµM²£«~²V¦Xª«¡^¡F¤Æ¾Ç©Î¬ÛÃö¤u·~¥¼¦C¦W´Ý¾lª« | Other chemical products and preparations of the chemical orallied industries (including those consisting of mixturesof natural products), not elsewhere specified or included;residual products of the chemical or allied industries | 3,906,119 | 0.82% |
19 | 98990000 | ¯S®í³B²zª««~ | SPECIAL TRANSACTIONS NOT CLASSED BY KIND | 3,772,661 | 0.79% |
20 | 85252010 | µL½u¹q¸Ü¾÷ | Radio-telephony apparatus | 3,649,754 | 0.76% |
21 | 29024300 | ¹ï¡Ð¤G¥Òf | P-xylene | 3,302,932 | 0.69% |
22 | 90138030 | ²G´¹¸Ë¸m | Liquid crystal devices | 2,954,001 | 0.62% |
23 | 84717010 | ºÏºÐ¾÷ | Magnetic disc devices | 2,947,338 | 0.62% |
24 | 30049099 | ¨ä¥LÂåÃÄ»s¾¯¡]¤£¥]¬A²Ä¢²¢¯¢¯¢±¡B¢²¢¯¢¯¢´©Î¢²¢¯¢¯¢µ¸`©Ò¦CªÌ¡^¥]§t¸g²V¦X©Î¥¼²V¦X²£«~¨ÑªvÀø©Î¹w¨¾¯e¯f¥Î¡A¨ã¦³¾¯¶q©Î¹s°â¥]¸Ë | Other medicaments (excluding goods of heading No.30.02,30.05 or 30.06) consisting of mixed or unmixed products fortherapeutic or prophylactic uses, put up in measured dosesor in forms or packings for retail sale | 2,389,853 | 0.5% |
25 | 70051010 | ¡@ | ¡@ | 2,338,494 | 0.49% |
26 | 84198990 | ¨ä¥L¾÷¾¹¡B¤u¼t¤Î³]³Æ | Other machinery, plant and equipment | 2,230,900 | 0.47% |
27 | 90012000 | °¾¥ú©Ê§÷®Æ©Ò»s¤§¤ù¤ÎªO | Sheets and plates of polarising material | 2,226,297 | 0.46% |
28 | 87032310 | Ã⦡¤p«È¨®¡]¥]¬A½´¨®¡B¶]¨®¡^¤Î®È¦æ¨®¡A¨T¬û®e¶q¶W¹L¢°¢´¢¯¢¯¥ß¤è¤½¤À¡A¦ý¤£¶W¹L¢²¢¯¢¯¢¯¥ß¤è¤½¤ÀªÌ | Sedan (including convertible, sports) and station wagons,of a cylinder capacity exceeding 1,500 cc but notexceeding 3,000 cc | 2,202,341 | 0.46% |
29 | 85312000 | ²G´¹©Îµo¥ú¤G·¥ÅéÅã¥Ü¤§«ü¥Ü±ªO | Indicator panels incorporating liquid crystal devices (LCD)or light emitting diodes (LED) | 2,075,240 | 0.43% |
30 | 71081390 | ¨ä¥L¶Àª÷¡A«D³f¹ô¥Î¡A¥b»s«~§Îª¬ | Semi-manufactured forms, other gold, non-monetary | 2,026,033 | 0.42% |
31 | 29337100 | ¢µ¡Ð¤v¤ºñQÓi¡]¤v¤ºñQÓi¡^ | 6-Hexanelactam (epsilon-caprolactam) | 2,006,098 | 0.42% |
32 | 29025000 | f¤A²m | Styrene | 1,975,569 | 0.41% |
33 | 85340000 | ¦L¨ê¹q¸ôªO | Printed circuit board (PCB) | 1,953,863 | 0.41% |
34 | 72044990 | ¨ä¥L¿ûÅK¼o®Æ¤Î¸H®h | Other waste and scrap, of iron or steel | 1,951,638 | 0.41% |
35 | 87032410 | Ã⦡¤p«È¨®¡]¥]¬A½´¨®¡B¶]¨®¡^¤Î®È¦æ¨®¡A¨T¬û®e¶q¶W¹L¢²¢¯¢¯¢¯¥ß¤è¤½¤ÀªÌ | Sedan (including convertible, sports) and station wagons,of a cylinder capacity exceeding 3,000 cc | 1,930,288 | 0.4% |
36 | 39074000 | »EºÒ»Ä¾ð¯×¡Aªì¯Åª¬ºA | Polycarbonates, in primary forms | 1,873,538 | 0.39% |
37 | 10059000 | ¨ä¥L¥É¸¾¶Á | Other maize (corn) | 1,858,081 | 0.39% |
38 | 84013000 | ®Ö¤l¤ÏÀ³¾¹¥Î¤§«D¿ç®g©Ê¿U®Æ¤¸¥ó¡]§X¦¡¡^ | Fuel elements (cartridges), non-irradiated for nuclearreactors | 1,721,824 | 0.36% |
39 | 85299090 | ¨ä¥L±M¥Î©Î¥Dn¥Î©ó²Ä¢·¢´¢±¢´¦Ü¢·¢´¢±¢·¸`©ÒÄݾ¹¨ã¤§¹s¥ó | Other parts suitable for use solely or principally with theapparatus of headings Nos. 85.25 to 85.28 | 1,709,597 | 0.36% |
40 | 90104200 | ³v¨B¤Î«½Æ®Õ·Ç¾¹ | Step and repeat aligners | 1,704,434 | 0.36% |
41 | 90139010 | ²G´¹¸Ë¸m¤§¹s¥ó | Parts of liquid crystal devices | 1,566,460 | 0.33% |
42 | 84569100 | ¨Ñ¥b¾ÉÅé§÷®Æ°®¦¡»k¨è¹Ï§Î¥Î¤u¨ã¾÷ | Machine-tools for dry-etching patterns on semiconductormaterials | 1,495,436 | 0.31% |
43 | 84798983 | ¨ÑÀã»k¨è¡BÅã¼v¡B¥h°£¥úªýª«©Î²M¬~¥b¾ÉÅé´¹¶ê¤Î¥ªOÅã¥Ü¾¹¤§¾¹¨ã | Apparatus for wet etching, developing, stripping orcleaning semiconductor wafers and flat panel displays | 1,487,082 | 0.31% |
44 | 26011100 | ¥¼¾®»E¤§ÅKÄq¥Û¤Î¨äºë¬â¡A¤wµH¿N¤§²¸¤ÆÅKÄq¥Û°£¥~ | Iron ores and concentrates, other than roasted ironpyrites, non-agglomerated | 1,468,895 | 0.31% |
45 | 84713000 | Äâ±a¦¡¼Æ¦ì¦Û°Ê¸ê®Æ³B²z¾÷¡A¨ä«¶q¤£¶W¹L¢°¢¯¤½¤ç¨Ã¦Ü¤Ö¥]§t¦³¤@¤¤¥¡³B²z³æ¤¸¡A¤@Áä½L¤Î¤@Åã¥Ü¾¹ªÌ | Portable digital automatic data processing machines,weighing not more than 10 kg, consisting of at least acentral processing unit, a keyboard and a display | 1,461,997 | 0.31% |
46 | 85175090 | ¨ä¥L¸üªi¹q¬y½u¸ô¨t²Î¥Î©Î¼Æ¦ì½u¸ô¨t²Î¥Î¾¹¨ã | Other apparatus, for carrier-current line systems or fordigital line systems | 1,412,377 | 0.29% |
47 | 39219090 | ¨ä¥L¶ì½¦»sªO¡B¤ù¡BÁ¡½¤¡Bºä¤Î«ó±ø | Other plastics plates, sheets film foil and strips | 1,409,109 | 0.29% |
48 | 75021000 | Âì¡A¥¼¸g¶ì©Ê¥[¤uªÌ | Nickel, unwrought | 1,400,482 | 0.29% |
49 | 24022000 | §tµÒ¸¤§¯ÈµÒ | Cigarettes containing tobacco | 1,399,816 | 0.29% |
50 | 84798991 | ¥Í²£¥b¾ÉÅé¥Î¤Æ¾Ç»]µÛ¨H¿n¾¹¨ã¡A«DÄݲĢ·¢³¢°¢¸¡D¢·¢¸¥ØªÌ | Chemical vapor deposition apparatus for semiconductorproduction other than articles of subheading No.8419.89 | 1,381,083 | 0.29% |
«ö¤G¤Q¤@Ãþ³fª«¶i¤fȱƦæ²Îpªí
94¦~7¤ë
³æ¦ì: ·s¥x¹ô¤d¤¸ |
