| Fuel Surcharges | 26-Aug-08 | |||||||||
| Carrier | Currency | Charge | Unit | Origin Area | Destination | Effective Date | Code for security surcharges | Exceptions | ||
| AA (001) | TWD | 35.00 | Kilo | Taiwan | TC-1 | 21-Aug-08 | MYC | Charge G.W. | ||
| AA | TWD | 34.00 | Kilo | Taiwan | TC-1 | 4-Sep-08 | MYC | Charge G.W. | ||
| AC(014) | TWD | 52.00 | Kilo | Taiwan | TC1 | 21-Jul-08 | MY | |||
| AC | TWD | 62.00 | Kilo | Taiwan | TC1 | 20-Jul-08 | MY | |||
| AE | TWD | 62.00 | Kilo | Taiwan | TC1, 2 | 25-Jul-08 | MY | Expect Min. | ||
| TWD | 21.00 | Kilo | Taiwan | TC-3 | 25-Jul-08 | MY | ||||
| AT (147) | TWD | 16.00 | Kilo | Taiwan | TC-1,2,3 | 1-Jul-08 | FSC | |||
| AY (105) | TWD | 27.00 | Kilo | Taiwan | TC-2 | 6-Mar-08 | MYC | |||
| AY | TWD | 32.00 | Kilo | Taiwan | TC-2 | 9-Jun-08 | MYC | |||
| AZ (055) | TWD | 46.00 | Kilo | Taiwan | TC-1, 2 | 25-Jun-08 | MYC | |||
| AZ | TWD | 52.00 | Kilo | Taiwan | TC-2 | 5-Aug-08 | MYC | |||
| BA(125) | TWD | 44.00 | Kilo | Taiwan | TC-1,2 | 4-Sep-08 | MY | Charge G.W. | ||
| BA(125) | TWD | 47.00 | Kilo | Taiwan | TC-1,2 | 28-Aug-08 | MY | Charge G.W. | ||
| BA | TWD | 51.00 | Kilo | Taiwan | TC-1,2 | 21-Aug-08 | MY | Charge G.W. | ||
| BI (672) | TWD | 2.00 | Kilo | Taiwan | TC-1,2 | 1-Aug-08 | MYC | Charge G.W. | ||
| TWD | 4.00 | Kilo | Taiwan | TC-3 | 1-Aug-08 | |||||
| BR (695) | TWD | 62.00 | Kilo | Taiwan | TC-1,2 | 17-Jul-08 | MY | |||
| TWD | 21.00 | Kilo | Taiwan | TC-3 | 17-Jul-08 | |||||
| BR | TWD | 64.00 | Kilo | Taiwan | TC-1,2 | 17-Aug-08 | MY | |||
| TWD | 22.00 | Kilo | Taiwan | TC-3 | 17-Aug-08 | |||||
| CI (297) | TWD | 64.00 | Kilo | Taiwan | TC-1,2 | 16-Aug-08 | MY | Expect Min | ||
| TWD | 22.00 | Kilo | Taiwan | TC-3 | 16-Aug-08 | |||||
| CI | TWD | 62.00 | Kilo | Taiwan | TC-1,2 | 16-Jul-08 | MY | Expect Min | ||
| TWD | 21.00 | Kilo | Taiwan | TC-3 | 16-Jul-08 | |||||
| CO (005) | TWD | 26.00 | Kilo | Taiwan | TC-1 | 1-Apr-08 | MY | ISSUE DAY | ||
| TWD | 12.00 | Kilo | Taiwan | TC-3 | 1-Apr-08 | |||||
| CO | TWD | 29.00 | Kilo | Taiwan | TC-1 & 2 | 20-Jun-08 | MY | ISSUE DAY | ||
| TWD | 13.00 | Kilo | Taiwan | TC-3 | 20-Jun-08 | |||||
| CV | TWD | 66.00 | Kilo | Taiwan | TC-1, 2 | 20-Aug-08 | MY | |||
| TWD | 21.00 | Kilo | Taiwan | TC-3 | 20-Aug-08 | |||||
| CV | TWD | 62.00 | Kilo | Taiwan | TC-1, 2 | 25-Aug-08 | MY | |||
| TWD | 21.00 | Kilo | Taiwan | TC-3 | 25-Aug-08 | |||||
| CX (160) | TWD | 62.00 | Kilo | Taiwan | TC-1,2 | 17-Jul-08 | MY | Execpt MIN | ||
| TWD | 21.00 | Kilo | Taiwan | TC-3 | 17-Jul-08 | |||||
| CX | TWD | 62.00 | Kilo | Taiwan | TC-1,2 | 19-Aug-08 | MY | Aug.11 notice | ||
| TWD | 21.00 | Kilo | Taiwan | TC-3 | 19-Aug-08 | |||||
| EK (176) | TWD | 37.00 | Kilo | Taiwan | TC-2 | 1-Sep-08 | FSC | Execpt MIN | ||
| TWD | 16.00 | Kilo | Taiwan | TC-3 | 1-Sep-08 | |||||
| EK (176) | TWD | 42.00 | Kilo | Taiwan | TC-1, 2 | 28-Jul-08 | FSC | Execpt MIN | ||
| TWD | 18.00 | Kilo | Taiwan | TC-3 | 28-Jul-08 | |||||
| EF (265) | TWD | 33.00 | Kilo | Taiwan | TC-1,2 | 21-Apr-08 | MY | Execpt MIN | ||
| TWD | 16.00 | Kilo | Taiwan | TC3 | 21-Apr-08 | |||||
| ET | TWD | 22.00 | Kilo | Taiwan | TC-2 | 14-May-08 | MY | VIA BKK or HKG | ||
| EY (607) | TWD | 46.50 | Kilo | Taiwan | TC- 2 | 25-Jul-08 | MY | |||
| TWD | 19.50 | Kilo | Taiwan | TC-3 | 25-Jul-08 | |||||
| EY (607) | TWD | 45.00 | Kilo | Taiwan | TC- 2 | 30-Jun-08 | MY | |||
| TWD | 19.50 | Kilo | Taiwan | TC-3 | 30-Jun-08 | |||||
| FX (023) | TWD | 60.00 | Kilo | Taiwan | TC-1, 2 | 16-Aug-08 | MY | Execpt MIN base on chargeable Wt |
||
| TWD | 19.00 | Kilo | Taiwan | TC-3 | 16-Aug-08 | |||||
| FX | TWD | 35.00 | Kilo | Taiwan | TC-1, 2 | 25-Jun-08 | MY | Execpt MIN BOM 24/K |
||
| TWD | 14.00 | Kilo | Taiwan | TC-3 | 25-Jun-08 | |||||
| GA (126) | TWD | 45.00 | Kilo | Taiwan | TC-1,2 | 4-Aug-08 | MY | |||
| TWD | 18.00 | Kilo | Taiwan | TC-3 | 4-Aug-08 | |||||
| GA (126) | TWD | 43.00 | Kilo | Taiwan | TC-1,2 | 1-Jul-08 | MY | |||
| TWD | 17.00 | Kilo | Taiwan | TC-3 | 1-Jul-08 | |||||
| GE (170) | TWD | 21.00 | Kilo | Taiwan | TC3 | 16-Jul-08 | MY | Execpt MIN | ||
| GE | TWD | 21.00 | Kilo | Taiwan | TC-3 | 16-Aug-08 | MY | |||
| GF (072) | TWD | 33.00 | Kilo | Taiwan | EUR/AFRICA | 1-Jun-08 | MY | 非洲 (CAI, KRT) | ||
| TWD | 15.00 | Kilo | Taiwan | 中東&TC-3 | 1-Jun-08 | |||||
| GF (072) | TWD | 35.00 | Kilo | Taiwan | EUR/AFRICA | 20-Jun-08 | MY | 非洲 (CAI, KRT) | ||
| TWD | 16.00 | Kilo | Taiwan | 中東&TC-3 | 20-Jun-08 | |||||
| HX (851) | TWD | 21.00 | Kilo | Taiwan | TC-3 | 16-Jul-08 | MY | other than South & Southwest Pacific |
||
| HX | TWD | 22.00 | Kilo | Taiwan | TC-3 | 16-Aug-08 | MY | |||
| HY (250) | TWD | 15.00 | Kilo | Taiwan | TC-2 | 8-Nov-07 | MY | |||
| JL | TWD | 52.00 | Kilo | Taiwan | TC-1,2 | 1-Aug-08 | MY | |||
| TWD | 19.00 | Kilo | Taiwan | TC-3 | 1-Aug-08 | MY | ||||
| JL | TWD | 42.00 | Kilo | Taiwan | TC-1,2 | 1-Jul-08 | MY | |||
| TWD | 16.00 | Kilo | Taiwan | TC-3 | 1-Jul-08 | MY | ||||
| KA (043) | TWD | 54.00 | Kilo | Taiwan | TC-1, 2 | 18-Jun-08 | MY | Execpt MIN base on chargeable Wt |
||
| TWD | 18.00 | Kilo | Taiwan | TC-3 | 18-Jun-08 | |||||
| KA | TWD | 62.00 | Kilo | Taiwan | TC-1, 2 | 17-Jul-08 | MY | Execpt MIN base on chargeable Wt |
||
| TWD | 21.00 | Kilo | Taiwan | TC-3 | 17-Jul-08 | |||||
| KE (180) | TWD | 45.00 | Kilo | Taiwan | TC-1,2 | 1-Jul-08 | MYC | Execpt MIN | ||
| TWD | 18.00 | Kilo | Taiwan | TC-3 | 1-Jul-08 | |||||
| KE | TWD | 37.00 | Kilo | Taiwan | TC-1,2 | 1-Jun-08 | MYC | Execpt MIN | ||
| TWD | 16.00 | Kilo | Taiwan | TC-3 | 1-Jun-08 | |||||
| KLM(074) | TWD | 31.00 | Kilo | Taiwan | TC-1,2 | 1-Sep-08 | MX | Aug 25, 08 revised | ||
| TWD | 16.00 | Kilo | Taiwan | TC-3 | 1-Sep-08 | |||||
| KLM | TWD | 60.00 | Kilo | Taiwan | TC-1,2 | 24-Jul-08 | MX | |||
| TWD | 17.00 | Kilo | Taiwan | TC-3 | 24-Jul-08 | |||||
| KU (229) | TWD | 38.00 | Kilo | Taiwan | TC-2 | 1-Jul-08 | FS | |||
| KU (229) | TWD | 30.00 | Kilo | Taiwan | TC-2 | 16-Mar-08 | FS | |||
| KZ (933) | TWD | 54.00 | Kilo | Taiwan | TC-1,2 | 1-Jul-08 | MYC | |||
| TWD | 18.00 | Kilo | Taiwan | TC-3 | 1-Jul-08 | |||||
| KZ | TWD | 62.00 | Kilo | Taiwan | TC-1,2 | 21-Jul-08 | MYC | |||
| TWD | 21.00 | Kilo | Taiwan | TC-3 | 21-Jul-08 | |||||
| LA (045) | TWD | 64.00 | Kilo | Taiwan | TC-1 | 20-Aug-08 | FSC | |||
| LA | TWD | 62.00 | Kilo | Taiwan | TC-1 | 18-Jul-08 | FSC | |||
| LH (020) | TWD | 60.00 | Kilo | Taiwan | TC-2 | 25-Aug-08 | MYC | |||
| LH (020) | TWD | 62.00 | Kilo | Taiwan | TC-2 | 21-Jul-08 | MYC | |||
| LY (114) | TWD | 56.00 | USD1.85/K | Taiwan | TC-2/TLV | 8-Jul-08 | F.S.C. | Expect MIN | ||
| LY | TWD | 57.00 | Kilo | Taiwan | TC-2/TLV | 18-Aug-08 | F.S.C. | Expect MIN | ||
| M7 (865) | TWD | 64.00 | Kilo | Taiwan | TC-2 | 19-Aug-08 | FSC | |||
| M7 | TWD | 62.00 | Kilo | Taiwan | TC-2 | 19-Jul-08 | FSC | |||
| MH (232) | TWD | 39.00 | Kilo | Taiwan | TC-1, 2 | 30-May-08 | MY | AS
45K weight must over 43K |
||
| TWD | 16.00 | Kilo | Taiwan | TC-3 | 30-May-08 | |||||
| MH (232) | TWD | 41.00 | Kilo | Taiwan | TC-1, 2 | 5-Jul-08 | MY | Expect MIN | ||
| TWD | 16.00 | Kilo | Taiwan | TC-3 | 5-Jul-08 | |||||
| MK (239) | TWD | 28.00 | Kilo | Taiwan | TC-3 | 16-May-08 | MYC | |||
| MS (077) | TWD | 24.00 | Kilo | Taiwan | TC-1,2 | 1-Feb-08 | MY | ALY H/C TWD7/K | ||
| NW | TWD | 42.00 | Kilo | Taiwan | TC-1,2 | 16-Jul-08 | FS | Expect MIN | ||
| TWD | 15.00 | Kilo | Taiwan | TC-3 | 16-Jul-08 | |||||
| NX 675- | TWD | 21.00 | Kilo | Taiwan | TC-3 | 16-Jul-08 | MY | Expect MIN | ||
| NX | TWD | 21.00 | Kilo | Taiwan | TC-3 | 18-Aug-08 | MY | Aug.13 noticed | ||
| OS | TWD | 51.00 | Kilo | Taiwan | TC-2 | 22-Jul-08 | FSC | Actual WT | ||
| OS | TWD | 54.00 | Kilo | Taiwan | TC-2 | 15-Jun-08 | FSC | |||
| OU | TWD | 32.00 | Kilo | Taiwan | TC-2 | 13-May-08 | FSC | CCA fee twd400 | ||
| OZ | TWD | 38.00 | Kilo | Taiwan | TC-1,2 | 1-Jul-08 | MY | TC-3 Expect MIN | ||
| TWD | 16.00 | Kilo | Taiwan | TC-3 | 1-Jul-08 | |||||
| PR | TWD | 62.00 | Kilo | Taiwan | TC-1,2 | 16-Jul-08 | MY | Expect MIN | ||
| TWD | 18.00 | Kilo | Taiwan | TC-3 | 16-Jul-08 | |||||
| PR | TWD | 54.00 | Kilo | Taiwan | TC-1,2 | 18-Jun-08 | MY | Expect MIN | ||
| TWD | 17.00 | Kilo | Taiwan | TC-3 | 18-Jun-08 | |||||
| QF | TWD | 55.00 | Kilo | Taiwan | TC-1,2 | 1-Sep-08 | MYC | according G.W. | ||
| TWD | 20.00 | Kilo | Taiwan | TC-3 | 1-Sep-08 | |||||
| QF | TWD | 56.00 | Kilo | Taiwan | TC-1,2 | 1-Jul-08 | MYC | |||
| TWD | 20.00 | Kilo | Taiwan | TC-3 | 1-Jul-08 | |||||
| QT (729) | TWD | 30.00 | Kilo | Taiwan | TC1 | 21-May-08 | FSC | shpt -45k not accept | ||
| RU | TWD | 45.00 | Kilo | Taiwan | TC-2 | 15-Jul-08 | MYC | CCA fee Twd1000 | only PP & +45k | |
| RU | TWD | 47.00 | Kilo | Taiwan | TC-2 | 1-Sep-08 | MY | |||
| SK | TWD | 58.00 | Kilo | Taiwan | TC-2 | 25-Aug-08 | MY | |||
| SK | TWD | 50.00 | Kilo | Taiwan | TC-2 | 15-Sep-08 | MY | |||
| SN (082) | TWD | 47.50 | Kilo | Taiwan | TC-2 | 7-Jun-08 | FSC | ONLY AFRICA 歐洲 NO FSC, ISS |
不收 -45k | |
| SN | TWD | 53.00 | Kilo | Taiwan | TC-2 | 1-Sep-08 | FSC | |||
| SQ | TWD | 58.00 | Kilo | Taiwan | TC-1, 2 | 21-Aug-08 | MYC | Expect MIN | ||
| TWD | 21.00 | Kilo | Taiwan | TC-3 | 21-Aug-08 | |||||
| SQ | TWD | 54.00 | Kilo | Taiwan | TC-1, 2 | 19-Jul-08 | MYC | Expect MIN | ||
| TWD | 20.00 | Kilo | Taiwan | TC-3 | 19-Jul-08 | |||||
| SU (507) | TWD | 27.00 | Kilo | Taiwan | TC-2 | 11-Jun-08 | MYC | |||
| SU | TWD | 25.50 | Kilo | Taiwan | TC-2 | 19-May-08 | MYC | TC2 | ||
| TG | TWD | 40.00 | Kilo | Taiwan | TC-1,2 | 13-Jun-08 | MYC | Expect MIN Expect HKG, ICN, PVG |
||
| TWD | 18.00 | Kilo | Taiwan | TC-3 | 13-Jun-08 | |||||
| TG | TWD | 45.00 | Kilo | Taiwan | TC-1,2 | 15-Jul-08 | MYC | Expect MIN Expect HKG, ICN, PVG |
||
| TWD | 18.00 | Kilo | Taiwan | TC-3 | 15-Jul-08 | |||||
| TK (235) | TWD | 51.00 | Kilo | Taiwan | TC2 | 20-Jun-08 | MYC | |||
| TK | TWD | 54.00 | Kilo | Taiwan | TC2 | 10-Jul-08 | MYC | |||
| UA | TWD | 43.00 | Kilo | Taiwan | TC-1 | 21-Aug-08 | MYC | |||
| UA | TWD | 41.00 | Kilo | Taiwan | TC-1 | 28-Aug-08 | MYC | |||
| TWD | 19.00 | Kilo | Taiwan | TC-1 | 28-Aug-08 | MYC | ||||
| UL (603) | TWD | 39.00 | Kilo | Taiwan | TC-1,2 | 10-Aug-08 | MYC | |||
| TW0 | 20.00 | Kilo | Taiwan | TC-3 | 10-Aug-08 | |||||
| UL | TWD | 33.00 | Kilo | Taiwan | TC-1,2 | 16-Jun-08 | MYC | |||
| TW0 | 16.00 | Kilo | Taiwan | TC-3 | 16-Jun-08 | |||||
| UO | TWD | 21.00 | Kilo | Taiwan | TC-3 | 16-Jul-08 | MY | other than South & Southwest Pacific |
||
| UO | TWD | 22.00 | Kilo | Taiwan | TC-3 | 16-Aug-08 | MY | |||
| UPS | TWD | 36.00 | Kilo | Taiwan | TC-1,2 | 16-Jun-08 | FS | Except MIN -29.5K | ||
| TWD | 15.00 | Kilo | Taiwan | TC-3 | 16-Jun-08 | |||||
| UPS | TWD | 58.00 | Kilo | Taiwan | TC-1,2 | 16-Jul-08 | FS | Except MIN -29.5K BOM FS 29/K |
只收 +100K 貨 | |
| TWD | 17.00 | Kilo | Taiwan | TC-3 | 16-Jul-08 | |||||
| VN | TWD | 34.00 | Kilo | Taiwan | TC-1, 2 | 23-Jun-08 | MYC | Except MIN. | ||
| TWD | 17.00 | Kilo | Taiwan | TC- 3 | 23-Jun-08 | |||||
| VN | TWD | 35.00 | Kilo | Taiwan | TC-1, 2 | 8-Jul-08 | MYC | Except MIN. | ||
| TWD | 18.00 | Kilo | Taiwan | TC- 3 | 8-Jul-08 | |||||
| WE (307) | TWD | 56.00 | Kilo | Taiwan | TC-1 | 27-Jun-08 | FSC | |||
| 3K | TWD | 42.00 | Kilo | Taiwan | TC-1, 2 | 16-Aug-08 | FSC | Except MIN -9K CCA NTD700.- |
||
| TWD | 21.00 | Kilo | Taiwan | TC-3 | 16-Aug-08 | |||||
| 3K | TWD | 38.00 | Kilo | Taiwan | TC-1, 2 | 16-Jul-08 | FSC | Except MIN -9K CCA NTD700.- |
||
| TWD | 20.00 | Kilo | Taiwan | TC-3 | 16-Jul-08 | |||||
| 5C (700) | TWD | 55.00 | Kilo | Taiwan | 17-Jun-08 | FSC | ||||
| 9W | TWD | 25.00 | Kilo | Taiwan | TC-1, 2 | 15-May-08 | FSC | |||
| TWD | 13.00 | Kilo | Taiwan | TC-3 | 15-May-08 | |||||
| REMAARK : | 任何A/L 至印尼 (JKT, MES, DPS …等點) 皆收 CG FEE/PER SHPT | |||||||||
| CI … TWD152.00, CX … TWD170.00, TG … TWD170.00, GA … TWD170.00, UPS … TWD100.00, | ||||||||||
| BR …TWD162.00, BI … TWD170.00, PR … TWD5.00/K | ||||||||||
| TC-1: IATA AREA I | ||||||||||
| TC-2: IATA AREA II | ||||||||||
| TC-3: IATA AREA III | ||||||||||