| Subject :Supplier Qualification Flow | Ref : MA/QD12/001 |
*Supplier Qualification Report
|
.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Back To Content | Back |
| Subject :Supplier Qualification Flow | Ref : MA/QD12/002 |
*Approved supplier List
| Name of supplier | ||||
| Name of Work | ||||
| No. of Workers | ||||
| Qualification Date | ||||
| Approved By | ||||
| 1st Assessment Date | ||||
| Approved By | ||||
| 2st Assessment Date | ||||
| Approved By | ||||
| 3st Assessment Date | ||||
| Approved By | ||||
| 4st Assessment Date | ||||
| Approved By | ||||
| 5st Assessment Date | ||||
| Approved By | ||||
| 6st Assessment Date | ||||
| Approved By | ||||
| 7st Assessment Date | ||||
| Approved By | ||||
| 8st Assessment Date | ||||
| Approved By | ||||
| 9st Assessment Date | ||||
| Approved By |
|
|
|
| Back To Content | Back |