MONTHLY TRADE STATISTICS 2007-2008
Dec. 2008
Table 1-1.  Comparison by Trade Value
  2008 2007 Comparison
  Current Month Cumulative, Jan. to date Current Month Cumulative, Jan. to date Current Month Cumulative, Jan. to date
  Amount As % of  Total Amount As % of  Total Amount As % of  Total Amount As % of  Total Amount Annual Change Rate (%) Amount Annual Change Rate (%)
1.Counted in N. T. Dollars (NT$ Hundred Million)
Total Trade Value 8,479.5 100.0 155,742.6 100.0 14,475.8 100.0 152,997.2 100.0 -5,996.3 -41.4 2,745.4 1.8
Total Exports 4,543.3 53.6 80,112.3 51.4 7,585.4 52.4 80,879.3 52.9 -3,042.1 -40.1 -767.0 -0.9
Exports 4,298.3 50.7 76,401.3 49.1 7,215.0 49.8 77,069.9 50.4 -2,916.7 -40.4 -668.6 -0.9
Re-exports 245.0 2.9 3,711.0 2.4 370.4 2.6 3,809.4 2.5 -125.4 -33.9 -98.4 -2.6
Total Imports 3,936.2 46.4 75,630.3 48.6 6,890.4 47.6 72,117.9 47.1 -2,954.2 -42.9 3,512.4 4.9
Imports 3,905.8 46.1 75,315.8 48.4 6,863.5 47.4 71,781.9 46.9 -2,957.7 -43.1 3,533.9 4.9
Re-imports 30.4 0.4 314.5 0.2 26.9 0.2 336.0 0.2 3.5 13.0 -21.5 -6.4
Trade Balance 607.1   --- 4,482.0   --- 695.0   --- 8,761.4   --- -87.9 -12.6 -4,279.4 -48.8
2.Counted in U. S. Dollars (US$ Million)
Total Trade Value 25,421.1 100.0 496,478.5 100.0 44,736.9 100.0 465,929.1 100.0 -19,315.8 -43.2 30,549.4 6.6
Total Exports 13,639.6 53.7 255,655.5 51.5 23,476.9 52.5 246,677.3 52.9 -9,837.3 -41.9 8,978.2 3.6
Exports 12,904.1 50.8 243,828.7 49.1 22,330.4 49.9 235,058.4 50.4 -9,426.3 -42.2 8,770.3 3.7
Re-exports 735.5 2.9 11,826.8 2.4 1,146.5 2.6 11,618.9 2.5 -411.0 -35.8 207.9 1.8
Total Imports 11,781.5 46.3 240,823.0 48.5 21,260.0 47.5 219,251.8 47.1 -9,478.5 -44.6 21,571.2 9.8
Imports 11,690.4 46.0 239,827.8 48.3 21,177.0 47.3 218,230.3 46.8 -9,486.6 -44.8 21,597.5 9.9
Re-imports 91.1 0.4 995.2 0.2 83.0 0.2 1,021.5 0.2 8.1 9.8 -26.3 -2.6
Trade Balance 1,858.1   --- 14,832.5   --- 2,216.9   --- 27,425.5   --- -358.8 -16.2 -12,593.0 -45.9
※ Note:1.(Total Exports)=(Exports)+(Re-exports),   (Total Imports)=(Imports)+(Re-imports).    
                 2.(Total Trade Value)=(Total Exports)+(Total Imports);  (Trade Balance)=(Total Exports)-(Total Imports)
                 3.Re-exports refer to the foreign goods having been imported and re-exported abroad after inward simple processing or the goods subsequently resold or returned. 
                    Re-imports refer to the domestic goods having been exported and re-imported to the ROC after being contracted outward for simple processing or the goods 
                    subsequently returned. 
UPDATE:2009/01/13