Composition of  Exports and Imports 
UnitUS$ Million
  2008 2007 Comparison
  Current Month Cumulative, Jan. to date Current Month Cumulative, Jan. to date Current Month Cumulative, Jan. to date
  Amount As % of   Total Amount As % of  Total Amount As % of  Total Amount As % of  Total Amount Annual Change Rate () Amount Annual Change Rate ()
Exports 13,639.6 100.0 255,655.5 100.0 23,476.9 100.0 246,677.3 100.0 -9,837.3 -41.9 8,978.2 3.6
Agricultural Products            40.2 0.3 543.2 0.2 35.7 0.2 411.1 0.2 4.5 12.6 132.1 32.1
Processed Agricultural Products 161.3 1.2 2,167.0 0.8 215.3 0.9 1,869.5 0.8 -54.0 -25.1 297.5 15.9
Industrial Products          13,438.1 98.5 252,945.3 98.9 23,225.9 98.9 244,396.7 99.1 -9,787.8 -42.1 8,548.6 3.5
   Heavy Industries 10,797.7 79.2 211,968.5 82.9 19,641.8 83.7 204,221.6 82.8 -8,844.1 -45.0 7,746.9 3.8
    Non-Heavy Industries 2,640.4 19.4 40,976.8 16.0 3,584.1 15.3 40,175.1 16.3 -943.7 -26.3 801.7 2.0
   
Imports 11,781.5 100.0 240,823.0 100.0 21,260.0 100.0 219,251.8 100.0 -9,478.5 -44.6 21,571.2 9.8
Capital Goods                    1,825.6 15.5 32,707.7 13.6 3,458.6 16.3 35,565.8 16.2 -1,633.0 -47.2 -2,858.1 -8.0
Raw Materials                    8,634.9 73.3 191,218.0 79.4 16,295.1 76.6 167,756.4 76.5 -7,660.2 -47.0 23,461.6 14.0
Consumer Goods                   1,321.0 11.2 16,897.3 7.0 1,506.3 7.1 15,929.6 7.3 -185.3 -12.3 967.7 6.1
Compiled by the Department of Statistics, Ministry of Finance
UPDATE: 2009/01/13