Trade with Major Trading Partners 
Dec. 2008
《 Current Month 》
    2008 2007 Comparison
Countries   Total Exports   Total Imports   Trade Total Exports   Total Imports   Trade Total Exports   Total Imports  
(or Areas)   Amount As % of  Total Amount As % of  Total Balances Amount As % of  Total Amount As % of  Total Balances Amount Annual Change Rate (%) Amount Annual Change Rate (%)
Total  GRAND TOTAL    13,639.6 100.0 11,781.5 100.0 1,858.1 23,476.9 100.0 21,260.0 100.0 2,216.9 -9,837.3 -41.9 -9,478.5 -44.6
Mainland China & Hongkong
Mainland China & Hongkong  4,421.8 32.4 1,859.6 15.8 2,562.3 9,619.7 41.0 2,769.4 13.0 6,850.3 -5,197.8 -54.0 -909.8 -32.9
Direct  trade  with        Mainland China  Mainland China 2,759.4   1,800.6   958.8 6,437.2   2,625.3   3,811.8        
U.S.A. UNITED STATES 2,176.4 16.0 1,305.3 11.1 871.1 2,843.2 12.1 2,627.3 12.4 215.9 -666.7 -23.5 -1,322.0 -50.3
Japan JAPAN 1,195.1 8.8 2,507.4 21.3 -1,312.3 1,529.8 6.5 4,198.2 19.7 -2,668.4 -334.7 -21.9 -1,690.8 -40.3
Singapore SINGAPORE 544.2 4.0 183.7 1.6 360.6 1,098.6 4.7 386.5 1.8 712.1 -554.4 -50.5 -202.9 -52.5
Viet Nam VIET NAM 421.7 3.1 78.0 0.7 343.7 809.7 3.4 97.3 0.5 712.3 -387.9 -47.9 -19.3 -19.9
Germany GERMANY 389.6 2.9 443.3 3.8 -53.7 497.3 2.1 645.1 3.0 -147.8 -107.7 -21.7 -201.8 -31.3
Korea,Republic Of KOREA,REPUBLIC OF 362.5 2.7 586.6 5.0 -224.0 790.8 3.4 1,308.1 6.2 -517.3 -428.3 -54.2 -721.5 -55.2
Philippines PHILIPPINES 287.6 2.1 87.2 0.7 200.4 445.5 1.9 177.2 0.8 268.4 -157.9 -35.4 -89.9 -50.8
Netherlands NETHERLANDS 284.0 2.1 74.7 0.6 209.3 446.0 1.9 289.4 1.4 156.6 -161.9 -36.3 -214.6 -74.2
Thailand THAILAND 271.2 2.0 195.4 1.7 75.9 445.7 1.9 307.1 1.4 138.6 -174.5 -39.1 -111.8 -36.4
Malaysia MALAYSIA 253.7 1.9 414.8 3.5 -161.0 483.0 2.1 561.2 2.6 -78.2 -229.2 -47.5 -146.4 -26.1
U Kingdom U KINGDOM 242.2 1.8 115.4 1.0 126.8 313.6 1.3 174.5 0.8 139.2 -71.4 -22.8 -59.0 -33.8
Australia AUSTRALIA 179.0 1.3 586.3 5.0 -407.3 273.7 1.2 534.5 2.5 -260.8 -94.7 -34.6 51.8 9.7
Indonesia INDONESIA 165.3 1.2 356.9 3.0 -191.5 318.4 1.4 586.0 2.8 -267.7 -153.0 -48.1 -229.2 -39.1
Italy ITALY 152.7 1.1 101.8 0.9 51.0 208.3 0.9 135.2 0.6 73.1 -55.6 -26.7 -33.4 -24.7
Canada CANADA 138.4 1.0 124.2 1.1 14.2 161.6 0.7 150.8 0.7 10.7 -23.2 -14.4 -26.7 -17.7
France FRANCE 125.2 0.9 138.5 1.2 -13.4 137.2 0.6 223.2 1.1 -86.1 -12.0 -8.7 -84.7 -37.9
Saudi Arabia SAUDI ARABIA 60.8 0.4 468.1 4.0 -407.4 67.2 0.3 1,160.6 5.5 -1,093.4 -6.4 -9.5 -692.4 -59.7
Kuwait KUWAIT 8.2 0.1 352.6 3.0 -344.4 13.0 0.1 1,107.6 5.2 -1,094.6 -4.8 -37.0 -755.0 -68.2
Other  OTHER          1,959.8 14.4 1,801.9 15.3 157.9 2,974.9 12.7 3,820.8 18.0 -845.9 -1,015.1 -34.1 -2,018.9 -52.8
   
《 Cumulative, Jan. to date 》 
Unit:US$ Million
      2008     2007 Comparison
Countries   Total Exports Total Imports Trade Total Exports Total Imports Trade Total Exports Total Imports
(or Areas)   Amount As % of  Total Amount As % of  Total Balances Amount As % of  Total Amount As % of  Total Balances Amount Annual Change Rate (%) Amount Annual Change Rate (%)
Total  GRAND TOTAL    255,655.5 100.0 240,823.0 100.0 14,832.5 246,677.3 100.0 219,251.8 100.0 27,425.5 8,978.2 3.6 21,571.2 9.8
Mainland China & Hongkong
Mainland China & Hongkong 99,579.1 39.0 32,909.7 13.7 66,669.4 100,396.5 40.7 29,839.9 13.6 70,556.6 -817.4 -0.8 3,069.8 10.3
Direct  trade  with        Mainland China  Mainland China 66,886.4   31,415.9   35,470.5 62,416.8   28,015.0   34,401.8        
U.S.A. UNITED STATES 30,795.6 12.0 26,331.5 10.9 4,464.2 32,077.1 13.0 26,508.1 12.1 5,569.0 -1,281.5 -4.0 -176.6 -0.7
Japan JAPAN 17,562.8 6.9 46,524.7 19.3 -28,961.9 15,933.6 6.5 45,936.9 21.0 -30,003.3 1,629.2 10.2 587.8 1.3
Singapore SINGAPORE 11,678.0 4.6 4,838.3 2.0 6,839.7 10,501.4 4.3 4,791.7 2.2 5,709.7 1,176.6 11.2 46.6 1.0
Korea,Republic Of KOREA,REPUBLIC OF 8,705.8 3.4 13,183.7 5.5 -4,477.9 7,794.0 3.2 15,158.4 6.9 -7,364.3 911.7 11.7 -1,974.7 -13.0
Viet Nam VIET NAM 7,947.2 3.1 1,211.9 0.5 6,735.3 6,860.5 2.8 1,042.3 0.5 5,818.2 1,086.7 15.8 169.6 16.3
Germany GERMANY 5,730.5 2.2 7,479.7 3.1 -1,749.2 5,174.8 2.1 7,070.0 3.2 -1,895.2 555.6 10.7 409.7 5.8
Malaysia MALAYSIA 5,516.7 2.2 6,793.5 2.8 -1,276.8 5,390.2 2.2 6,192.4 2.8 -802.3 126.5 2.3 601.1 9.7
Thailand THAILAND 4,906.4 1.9 3,252.7 1.4 1,653.6 5,199.6 2.1 3,613.4 1.6 1,586.2 -293.2 -5.6 -360.7 -10.0
Philippines PHILIPPINES 4,781.3 1.9 2,253.4 0.9 2,527.9 4,921.8 2.0 2,277.4 1.0 2,644.4 -140.5 -2.9 -24.0 -1.1
Netherlands NETHERLANDS 4,565.6 1.8 2,356.3 1.0 2,209.2 4,411.4 1.8 2,776.8 1.3 1,634.6 154.1 3.5 -420.5 -15.1
U Kingdom U KINGDOM 3,630.5 1.4 1,918.0 0.8 1,712.5 3,617.9 1.5 1,920.4 0.9 1,697.5 12.5 0.3 -2.5 -0.1
Indonesia INDONESIA 3,566.0 1.4 7,336.5 3.0 -3,770.4 2,910.8 1.2 5,776.0 2.6 -2,865.2 655.2 22.5 1,560.5 27.0
Australia AUSTRALIA 3,486.6 1.4 8,290.0 3.4 -4,803.4 3,233.3 1.3 6,122.1 2.8 -2,888.9 253.3 7.8 2,167.9 35.4
India INDIA 3,007.5 1.2 2,338.4 1.0 669.1 2,342.0 0.9 2,537.3 1.2 -195.3 665.5 28.4 -198.9 -7.8
Brazil BRAZIL 2,744.5 1.1 2,192.9 0.9 551.6 1,669.7 0.7 1,341.8 0.6 327.9 1,074.8 64.4 851.2 63.4
U Arab Emirates U ARAB EMIRATES 1,547.9 0.6 4,618.8 1.9 -3,070.9 1,482.0 0.6 3,476.0 1.6 -1,994.0 65.9 4.4 1,142.8 32.9
Saudi Arabia SAUDI ARABIA 992.0 0.4 15,244.0 6.3 -14,252.1 733.2 0.3 10,409.6 4.7 -9,676.4 258.8 35.3 4,834.5 46.4
Iran,Islamic Republic Of IRAN,ISLAMIC REPUBLIC OF 563.2 0.2 5,045.2 2.1 -4,482.0 589.8 0.2 3,260.3 1.5 -2,670.6 -26.5 -4.5 1,784.9 54.7
Other  OTHER          34,348.4 13.4 46,703.8 19.4 -12,355.4 31,437.6 12.7 39,201.1 17.9 -7,763.5 2,910.8 9.3 7,502.8 19.1
UPDATE: 2009/01/13