Major  Export  Commodities
Dec. 2008
Unit:US$ Million
( Total   Exports ) Current Month Cumulative, Jan. to date
2008 2007 Comparison 2008 2007 Comparison
Amount As % of  Total Amount As % of  Total Amount Annual Change Rate (%) Amount As % of  Total Amount As % of  Total Amount Annual Change Rate (%)
Total                           13,639.6 100.0 23,476.9 100.0 -9,837.3 -41.9 255,655.5 100.0 246,677.3 100.0 8,978.2 3.6
1.Animals and Animal Products  118.1 0.9 157.2 0.7 -39.1 -24.9 1,605.9 0.6 1,327.0 0.5 278.9 21.0
   Fishery Products       105.6 0.8 141.1 0.6 -35.5 -25.2 1,399.0 0.5 1,121.1 0.5 277.9 24.8
2.Vegetable Products           22.0 0.2 24.2 0.1 -2.2 -9.1 377.5 0.1 319.0 0.1 58.5 18.3
3.Prepared Foodstuffs, Beverages and Tobacco Products 67.1 0.5 63.6 0.3 3.5 5.5 741.1 0.3 625.7 0.3 115.4 18.4
4.Mineral Products 700.3 5.1 1,824.9 7.8 -1,124.6 -61.6 19,210.5 7.5 14,139.6 5.7 5,070.9 35.9
5.Chemicals 777.8 5.7 1,635.2 7.0 -857.4 -52.4 17,245.5 6.7 14,866.5 6.0 2,379.0 16.0
6.Plastics and Articles Thereof ; Rubber and Articles Thereof 1,054.1 7.7 1,693.7 7.2 -639.6 -37.8 19,676.2 7.7 18,925.4 7.7 750.8 4.0
  (1)Plastics and Articles Thereof           907.3 6.7 1,487.1 6.3 -579.8 -39.0 17,190.9 6.7 16,696.2 6.8 494.7 3.0
  (2)Rubber and Articles Thereof 146.9 1.1 206.6 0.9 -59.7 -28.9 2,485.3 1.0 2,229.2 0.9 256.1 11.5
7.Leather and Fur Products      65.5 0.5 84.0 0.4 -18.5 -22.0 1,003.9 0.4 979.9 0.4 24.0 2.4
8.Wood, Articles of Wood & Allied Products, and Plywood   16.6 0.1 27.9 0.1 -11.3 -40.5 242.6 0.1 282.6 0.1 -40.0 -14.2
9.Textile Products             707.8 5.2 995.1 4.2 -287.3 -28.9 10,904.6 4.3 11,622.7 4.7 -718.1 -6.2
  (1)Fibre, Yarn, Linen and Fabric  522.1 3.8 728.9 3.1 -206.8 -28.4 8,120.1 3.2 8,580.5 3.5 -460.4 -5.4
  (2)Garments            49.4 0.4 55.8 0.2 -6.4 -11.5 628.8 0.2 713.8 0.3 -85.0 -11.9
  (3)Other Textile Products     136.3 1.0 210.4 0.9 -74.1 -35.2 2,155.7 0.8 2,328.4 0.9 -172.7 -7.4
10.Footwear, Headgear,Umbrellas, Artificial Flowers, and Articles of Human Hair  35.1 0.3 43.2 0.2 -8.1 -18.8 461.1 0.2 469.0 0.2 -7.9 -1.7
  Footwear          25.6 0.2 31.4 0.1 -5.8 -18.5 318.8 0.1 329.4 0.1 -10.6 -3.2
11.Articles of  Stone, Plaster,Cement,Ceramic, Glass and  Articles Thereof 86.1 0.6 142.0 0.6 -55.9 -39.4 1,479.8 0.6 1,445.9 0.6 33.9 2.3
   Ceramic Products           5.1 0.0 5.9 0.0 -0.8 -13.6 69.5 0.0 69.5 0.0 0.0 0.0
12.Basic Metals and Articles Thereof    1,688.2 12.4 2,506.6 10.7 -818.4 -32.6 28,218.9 11.0 27,752.2 11.3 466.7 1.7
   (1)Iron & Steel and Articles Thereof  1,168.7 8.6 1,585.4 6.8 -416.7 -26.3 18,247.5 7.1 17,386.9 7.0 860.6 4.9
   (2)Metal Products (Excluding (1) ) 519.5 3.8 921.2 3.9 -401.7 -43.6 9,971.4 3.9 10,365.3 4.2 -393.9 -3.8
13.Machineries and Electrical Equipments.  6,358.3 46.6 10,691.5 45.5 -4,333.2 -40.5 114,258.9 44.7 118,031.9 47.8 -3,773.0 -3.2
   (1)Electronic Products        3,244.1 23.8 5,729.7 24.4 -2,485.6 -43.4 63,463.8 24.8 65,551.4 26.6 -2,087.6 -3.2
   (2)Machineries                1,064.9 7.8 1,525.1 6.5 -460.2 -30.2 16,041.2 6.3 15,538.8 6.3 502.4 3.2
   (3)Electrical Machinery Products  550.3 4.0 1,364.1 5.8 -813.8 -59.7 13,248.7 5.2 14,423.8 5.8 -1,175.1 -8.1
   (4)Information and Communication Products    815.9 6.0 1,007.1 4.3 -191.2 -19.0 10,167.0 4.0 9,552.1 3.9 614.9 6.4
   (5) Household Electrical Appliances  37.5 0.3 63.9 0.3 -26.4 -41.3 684.8 0.3 660.9 0.3 23.9 3.6
14.Vehicles, Aircraft, Vessels and Associated Transport Equipments 664.1 4.9 755.8 3.2 -91.7 -12.1 9,095.4 3.6 8,029.0 3.3 1,066.4 13.3
15.Precision Instruments, Clocks and Watches, Musical Instruments  718.4 5.3 2,085.6 8.9 -1,367.2 -65.6 21,808.6 8.5 19,916.0 8.1 1,892.6 9.5
     (1)Optical, Photographic, Measuring, Medical Instruments, etc  603.5 4.4 1,957.8 8.3 -1,354.3 -69.2 20,420.7 8.0 18,538.5 7.5 1,882.2 10.2
   (2)Clocks and Watches     9.6 0.1 7.7 0.0 1.9 24.7 106.3 0.0 101.9 0.0 4.4 4.3
16.Toys, Games and Sports Requisites; Parts and Accessories Thereof  125.8 0.9 172.4 0.7 -46.6 -27.0 1,805.5 0.7 1,852.6 0.8 -47.1 -2.5
17.Others                   434.3 3.2 574.0 2.4 -139.7 -24.3 7,519.5 2.9 6,092.3 2.5 1,427.2 23.4
    Furniture                  99.3 0.7 124.3 0.5 -25.0 -20.1 1,352.1 0.5 1,355.4 0.5 -3.3 -0.2       
UPDATE:2009/01/13