Major  Import  Commodities
Dec. 2008
Unit:US$ Million
( Total   Imports ) Current Month Cumulative, Jan. to date
2008 2007 Comparison 2008 2007 Comparison
Amount As % of  Total Amount As % of  Total Amount Annual Change Rate (%) Amount As % of  Total Amount As % of  Total Amount Annual Change Rate (%)
Total                           11,781.5 100.0 21,260.0 100.0 -9,478.5 -44.6 240,823.0 100.0 219,251.8 100.0 21,571.2 9.8
1.Vegetable Products      279.0 2.4 321.9 1.5 -42.9 -13.3 4,301.6 1.8 3,304.7 1.5 996.9 30.2
  (1)Wheat,Barley, and Similar Articles Thereof                24.5 0.2 25.3 0.1 -0.8 -3.2 529.9 0.2 364.5 0.2 165.4 45.4
  (2)Maize                 79.5 0.7 96.9 0.5 -17.4 -18.0 1,284.7 0.5 944.1 0.4 340.6 36.1
  (3)Soy Bean                 72.8 0.6 77.6 0.4 -4.8 -6.2 1,176.3 0.5 840.7 0.4 335.6 39.9
2.Prepared Foodstuffs, Beverages and Tobacco Products 279.1 2.4 266.8 1.3 12.3 4.6 3,279.8 1.4 2,961.6 1.4 318.2 10.7
   Prepared Foodstuffs 121.6 1.0 133.2 0.6 -11.6 -8.7 1,525.9 0.6 1,371.8 0.6 154.1 11.2
3.Minerals                    2,675.3 22.7 5,265.5 24.8 -2,590.2 -49.2 65,488.4 27.2 45,896.5 20.9 19,591.9 42.7
   Crude Petroleum    1,190.5 10.1 2,879.2 13.5 -1,688.7 -58.7 33,088.4 13.7 24,494.7 11.2 8,593.7 35.1
4.Chemicals            1,185.2 10.1 2,357.1 11.1 -1,171.9 -49.7 26,626.7 11.1 24,835.1 11.3 1,791.6 7.2
   Organic Chemicals  294.1 2.5 952.4 4.5 -658.3 -69.1 10,049.6 4.2 10,236.2 4.7 -186.6 -1.8
5.Plastics and Articles Thereof                  273.8 2.3 549.8 2.6 -276.0 -50.2 5,962.2 2.5 5,913.6 2.7 48.6 0.8
   Materials Of Plastics       106.9 0.9 185.4 0.9 -78.5 -42.3 2,119.2 0.9 2,140.6 1.0 -21.4 -1.0
6.Wood, Articles of Wood and Allied Products  85.6 0.7 86.5 0.4 -0.9 -1.0 1,309.4 0.5 1,317.3 0.6 -7.9 -0.6
   Lumber 26.5 0.2 32.8 0.2 -6.3 -19.2 499.9 0.2 515.5 0.2 -15.6 -3.0
7.Pulp, Paper and Printing  Products  152.0 1.3 224.3 1.1 -72.3 -32.2 2,721.1 1.1 2,462.7 1.1 258.4 10.5
8.Textile Products 181.9 1.5 221.1 1.0 -39.2 -17.7 2,702.5 1.1 2,673.9 1.2 28.6 1.1
   Cotton 20.7 0.2 21.7 0.1 -1.0 -4.6 311.0 0.1 298.5 0.1 12.5 4.2
9.Pearls, Precious Stone / Metals, Imitation Jewellery, Coin  104.1 0.9 320.3 1.5 -216.2 -67.5 3,408.3 1.4 3,035.3 1.4 373.0 12.3
   Gold       39.7 0.3 168.8 0.8 -129.1 -76.5 1,759.0 0.7 1,619.1 0.7 139.9 8.6
10.Basic Metals and Articles Thereof 1,031.4 8.8 2,409.6 11.3 -1,378.2 -57.2 28,999.5 12.0 26,622.8 12.1 2,376.7 8.9
   (1)Iron & Steel and Articles Thereof  554.8 4.7 1,276.9 6.0 -722.1 -56.6 16,409.2 6.8 12,692.6 5.8 3,716.6 29.3
   (2)Metal Roducts (Excluding (1) ) 476.6 4.0 1,132.7 5.3 -656.1 -57.9 12,590.3 5.2 13,930.2 6.4 -1,339.9 -9.6
11.Machineries and Electrical Equipments  4,026.1 34.2 6,531.2 30.7 -2,505.1 -38.4 70,600.3 29.3 72,528.1 33.1 -1,927.8 -2.7
   (1)Electronic Products  1,924.3 16.3 3,157.9 14.9 -1,233.6 -39.1 35,089.3 14.6 36,332.0 16.6 -1,242.7 -3.4
   (2)Machineries       1,024.3 8.7 1,721.4 8.1 -697.1 -40.5 17,659.0 7.3 17,686.7 8.1 -27.7 -0.2
   (3)Electrical Machinery Products  374.0 3.2 625.4 2.9 -251.4 -40.2 6,932.1 2.9 7,249.3 3.3 -317.2 -4.4
   (4)Information and Communication Products    375.7 3.2 472.6 2.2 -96.9 -20.5 5,090.5 2.1 4,851.8 2.2 238.7 4.9
   (5) Household Electrical Appliances  74.7 0.6 114.4 0.5 -39.7 -34.7 1,180.2 0.5 1,170.8 0.5 9.4 0.8
12.Vehicles, Aircraft, Vessels and Associated Transport Equipments 292.4 2.5 531.3 2.5 -238.9 -45.0 4,381.8 1.8 5,391.3 2.5 -1,009.5 -18.7
13.Precision Instruments, Clocks and Watches, Musical Instruments  557.0 4.7 1,294.7 6.1 -737.7 -57.0 10,820.2 4.5 13,007.8 5.9 -2,187.6 -16.8
   (1)Optical, Photographic, Measuring, Medical Instruments, etc  372.4 3.2 718.9 3.4 -346.5 -48.2 6,400.2 2.7 7,018.9 3.2 -618.7 -8.8
  (2)Clocks and Watches         31.5 0.3 40.6 0.2 -9.1 -22.4 394.1 0.2 352.3 0.2 41.8 11.9
14.Others           658.6 5.6 879.9 4.1 -221.3 -25.2 10,221.2 4.2 9,301.1 4.2 920.1 9.9
UPDATE: 2009/01/13