MONTHLY TRADE STATISTICS 2008-2009
Dec. 2009
Table 1-1.  Comparison by Trade Value
  2009 2008 Comparison
  Current Month Cumulative, Jan. to date Current Month Cumulative, Jan. to date Current Month Cumulative, Jan. to date
  Amount As % of  Total Amount As % of  Total Amount As % of  Total Amount As % of  Total Amount Annual Change Rate (%) Amount Annual Change Rate (%)
1.Counted in N. T. Dollars (NT$ Hundred Million)
Total Trade Value 12,376.1 100.0 124,765.9 100.0 8,473.5 100.0 155,614.7 100.0 3,902.6 46.1 -30,848.8 -19.8
Total Exports 6,443.7 52.1 67,096.5 53.8 4,541.3 53.6 80,103.8 51.5 1,902.4 41.9 -13,007.3 -16.2
Exports 6,161.0 49.8 63,842.3 51.2 4,296.4 50.7 76,393.2 49.1 1,864.6 43.4 -12,550.9 -16.4
Re-exports 282.7 2.3 3,254.2 2.6 244.9 2.9 3,710.6 2.4 37.8 15.4 -456.4 -12.3
Total Imports 5,932.4 47.9 57,669.4 46.2 3,932.2 46.4 75,510.9 48.5 2,000.2 50.9 -17,841.5 -23.6
Imports 5,887.6 47.6 57,371.4 46.0 3,901.7 46.0 75,196.4 48.3 1,985.9 50.9 -17,825.0 -23.7
Re-imports 44.8 0.4 298.0 0.2 30.5 0.4 314.5 0.2 14.3 46.9 -16.5 -5.2
Trade Balance 511.3   --- 9,427.1   --- 609.1   --- 4,592.9   --- -97.8 -16.1 4,834.2 105.3
2.Counted in U. S. Dollars (US$ Million)
Total Trade Value 38,413.9 100.0 378,361.7 100.0 25,403.2 100.0 496,076.9 100.0 13,010.7 51.2 -117,715.2 -23.7
Total Exports 20,030.2 52.1 203,698.4 53.8 13,633.7 53.7 255,629.1 51.5 6,396.5 46.9 -51,930.7 -20.3
Exports 19,151.5 49.9 193,828.5 51.2 12,898.2 50.8 243,803.4 49.1 6,253.3 48.5 -49,974.9 -20.5
Re-exports 878.7 2.3 9,869.9 2.6 735.5 2.9 11,825.7 2.4 143.2 19.5 -1,955.8 -16.5
Total Imports 18,383.7 47.9 174,663.3 46.2 11,769.5 46.3 240,447.8 48.5 6,614.2 56.2 -65,784.5 -27.4
Imports 18,244.8 47.5 173,763.0 45.9 11,678.3 46.0 239,452.6 48.3 6,566.5 56.2 -65,689.6 -27.4
Re-imports 138.9 0.4 900.3 0.2 91.2 0.4 995.2 0.2 47.7 52.3 -94.9 -9.5
Trade Balance 1,646.5   --- 29,035.1   --- 1,864.2   --- 15,181.3   --- -217.7 -11.7 13,853.8 91.3
※ Note:1.(Total Exports)=(Exports)+(Re-exports),   (Total Imports)=(Imports)+(Re-imports).    
                 2.(Total Trade Value)=(Total Exports)+(Total Imports);  (Trade Balance)=(Total Exports)-(Total Imports)
                 3.Re-exports refer to the foreign goods having been imported and re-exported abroad after inward simple processing or the goods subsequently resold or returned. 
                    Re-imports refer to the domestic goods having been exported and re-imported to the ROC after being contracted outward for simple processing or the goods 
                    subsequently returned. 
UPDATE:2010/01/13