Composition of  Exports and Imports 
Unit:US$ Million
  2009 2008 Comparison
  Current Month Cumulative, Jan. to date Current Month Cumulative, Jan. to date Current Month Cumulative, Jan. to date
  Amount As % of   Total Amount As % of  Total Amount As % of  Total Amount As % of  Total Amount Annual Change Rate (%) Amount Annual Change Rate (%)
Exports 20,030.2 100.0 203,698.4 100.0 13,633.7 100.0 255,629.1 100.0 6,396.5 46.9 -51,930.7 -20.3
Agricultural Products            43.7 0.2 496.5 0.2 40.1 0.3 544.0 0.2 3.6 9.0 -47.5 -8.7
Processed Agricultural Products 160.6 0.8 1,848.7 0.9 161.2 1.2 2,166.8 0.8 -0.6 -0.4 -318.1 -14.7
Industrial Products          19,825.9 99.0 201,353.2 98.8 13,432.4 98.5 252,918.3 98.9 6,393.5 47.6 -51,565.1 -20.4
   Heavy Industries 16,671.2 83.2 168,217.5 82.6 10,796.9 79.2 211,951.9 82.9 5,874.3 54.4 -43,734.4 -20.6
    Non-Heavy Industries 3,154.7 15.7 33,135.7 16.3 2,635.5 19.3 40,966.4 16.0 519.2 19.7 -7,830.7 -19.1
   
Imports 18,383.7 100.0 174,663.3 100.0 11,769.5 100.0 240,447.8 100.0 6,614.2 56.2 -65,784.5 -27.4
Capital Goods                    2,824.2 15.4 25,732.1 14.7 1,825.5 15.5 32,687.5 13.6 998.7 54.7 -6,955.4 -21.3
Raw Materials                    13,931.2 75.8 132,712.3 76.0 8,616.3 73.2 190,854.4 79.4 5,314.9 61.7 -58,142.1 -30.5
Consumer Goods                   1,628.3 8.9 16,218.9 9.3 1,327.7 11.3 16,905.9 7.0 300.6 22.6 -687.0 -4.1
Compiled by the Department of Statistics, Ministry of Finance
UPDATE: 2010/01/13