Trade with Major Trading Partners 
Dec. 2009
《 Current Month 》
    2009 2008 Comparison
Countries   Total Exports   Total Imports   Trade Total Exports   Total Imports   Trade Total Exports   Total Imports  
(or Areas)   Amount As % of  Total Amount As % of  Total Balances Amount As % of  Total Amount As % of  Total Balances Amount Annual Change Rate (%) Amount Annual Change Rate (%)
Total  GRAND TOTAL    20,030.2 100.0 18,383.7 100.0 1,646.5 13,633.7 100.0 11,769.5 100.0 1,864.2 6,396.5 46.9 6,614.2 56.2
Mainland China & Hongkong
Mainland China & Hongkong  8,449.3 42.2 2,759.0 15.0 5,690.3 4,419.5 32.4 1,858.7 15.8 2,560.9 4,029.8 91.2 900.4 48.4
Direct  trade  with        Mainland China  Mainland China 5,427.0 27.1 2,631.4 14.3 2,795.6 2,759.4 20.2 1,799.6 15.3 959.8 2,667.6 96.7 831.8 46.2
U.S.A. UNITED STATES 2,260.9 11.3 1,986.2 10.8 274.7 2,174.2 15.9 1,308.3 11.1 865.9 86.6 4.0 677.9 51.8
Japan JAPAN 1,283.6 6.4 3,956.7 21.5 -2,673.1 1,194.9 8.8 2,507.7 21.3 -1,312.8 88.7 7.4 1,449.0 57.8
Singapore SINGAPORE 874.6 4.4 568.3 3.1 306.3 544.3 4.0 183.7 1.6 360.6 330.2 60.7 384.6 209.4
Viet Nam VIET NAM 619.2 3.1 1,104.5 6.0 -485.3 362.5 2.7 587.3 5.0 -224.8 256.6 70.8 517.1 88.0
Germany GERMANY 552.8 2.8 88.2 0.5 464.6 421.5 3.1 78.4 0.7 343.1 131.3 31.1 9.8 12.5
Korea,Republic Of KOREA,REPUBLIC OF 474.7 2.4 465.7 2.5 9.0 253.0 1.9 414.8 3.5 -161.8 221.7 87.6 50.9 12.3
Philippines PHILIPPINES 466.4 2.3 133.2 0.7 333.2 284.0 2.1 74.7 0.6 209.2 182.4 64.2 58.4 78.2
Netherlands NETHERLANDS 465.7 2.3 568.3 3.1 -102.6 389.6 2.9 443.0 3.8 -53.4 76.1 19.5 125.3 28.3
Thailand THAILAND 443.2 2.2 166.1 0.9 277.1 287.5 2.1 87.3 0.7 200.3 155.7 54.1 78.8 90.3
Malaysia MALAYSIA 376.7 1.9 270.8 1.5 105.9 270.8 2.0 195.4 1.7 75.5 105.8 39.1 75.4 38.6
U Kingdom U KINGDOM 348.0 1.7 421.6 2.3 -73.6 165.5 1.2 356.7 3.0 -191.2 182.5 110.3 65.0 18.2
Australia AUSTRALIA 291.2 1.5 113.1 0.6 178.0 242.2 1.8 115.4 1.0 126.8 49.0 20.2 -2.2 -1.9
Indonesia INDONESIA 238.6 1.2 154.5 0.8 84.1 136.9 1.0 70.2 0.6 66.7 101.7 74.3 84.3 120.0
Italy ITALY 202.2 1.0 477.1 2.6 -274.9 179.0 1.3 585.1 5.0 -406.0 23.2 12.9 -108.0 -18.5
Canada CANADA 178.2 0.9 183.6 1.0 -5.5 152.6 1.1 101.8 0.9 50.8 25.5 16.7 81.8 80.3
France FRANCE 108.5 0.5 300.5 1.6 -192.0 110.0 0.8 128.1 1.1 -18.1 -1.5 -1.4 172.5 134.7
Saudi Arabia SAUDI ARABIA 57.5 0.3 1,203.7 6.5 -1,146.2 60.8 0.4 468.1 4.0 -407.4 -3.3 -5.4 735.6 157.1
Kuwait KUWAIT 8.0 0.0 524.6 2.9 -516.6 8.2 0.1 352.6 3.0 -344.4 -0.2 -2.4 172.1 48.8
Other  OTHER          2,331.1 11.6 2,937.9 16.0 -606.7 1,976.6 14.5 1,852.3 15.7 124.3 354.5 17.9 1,085.6 58.6
   
《 Cumulative, Jan. to date 》 
Unit:US$ Million
      2009     2008 Comparison
Countries   Total Exports Total Imports Trade Total Exports Total Imports Trade Total Exports Total Imports
(or Areas)   Amount As % of  Total Amount As % of  Total Balances Amount As % of  Total Amount As % of  Total Balances Amount Annual Change Rate (%) Amount Annual Change Rate (%)
Total  GRAND TOTAL    203,698.4 100.0 174,663.3 100.0 29,035.1 255,629.1 100.0 240,447.8 100.0 15,181.3 -51,930.7 -20.3 -65,784.5 -27.4
Mainland China & Hongkong
Mainland China & Hongkong 83,699.2 41.1 25,626.2 14.7 58,072.9 99,573.4 39.0 32,884.1 13.7 66,689.3 -15,874.2 -15.9 -7,257.8 -22.1
Direct  trade  with        Mainland China  Mainland China 54,250.5 26.6 24,503.7 14.0 29,746.8 66,883.5 26.2 31,391.3 13.1 35,492.2 -12,633.0 -18.9 -6,887.6 -21.9
U.S.A. UNITED STATES 23,556.6 11.6 18,156.1 10.4 5,400.4 30,791.0 12.0 26,326.6 10.9 4,464.4 -7,234.4 -23.5 -8,170.4 -31.0
Japan JAPAN 14,507.6 7.1 36,231.3 20.7 -21,723.7 17,556.0 6.9 46,508.0 19.3 -28,952.0 -3,048.4 -17.4 -10,276.8 -22.1
Singapore SINGAPORE 8,615.1 4.2 4,809.2 2.8 3,805.8 11,675.8 4.6 4,825.2 2.0 6,850.6 -3,060.7 -26.2 -15.9 -0.3
Korea,Republic Of KOREA,REPUBLIC OF 7,302.5 3.6 10,505.1 6.0 -3,202.6 8,705.8 3.4 13,168.4 5.5 -4,462.6 -1,403.3 -16.1 -2,663.2 -20.2
Viet Nam VIET NAM 5,989.3 2.9 920.8 0.5 5,068.6 7,946.9 3.1 1,212.4 0.5 6,734.5 -1,957.6 -24.6 -291.7 -24.1
Germany GERMANY 4,695.9 2.3 5,672.9 3.2 -977.0 5,729.7 2.2 7,474.3 3.1 -1,744.6 -1,033.8 -18.0 -1,801.3 -24.1
Malaysia MALAYSIA 4,434.5 2.2 1,614.2 0.9 2,820.2 4,780.1 1.9 2,240.6 0.9 2,539.5 -345.7 -7.2 -626.4 -28.0
Thailand THAILAND 4,229.3 2.1 1,863.2 1.1 2,366.2 4,565.5 1.8 2,353.5 1.0 2,212.0 -336.2 -7.4 -490.4 -20.8
Philippines PHILIPPINES 4,060.9 2.0 4,684.9 2.7 -624.0 5,513.8 2.2 6,762.7 2.8 -1,248.9 -1,452.9 -26.4 -2,077.8 -30.7
Netherlands NETHERLANDS 3,827.5 1.9 2,681.6 1.5 1,145.8 4,906.0 1.9 3,252.0 1.4 1,654.0 -1,078.5 -22.0 -570.4 -17.5
U Kingdom U KINGDOM 3,226.3 1.6 5,198.3 3.0 -1,972.0 3,566.0 1.4 7,289.0 3.0 -3,723.0 -339.7 -9.5 -2,090.6 -28.7
Indonesia INDONESIA 2,980.9 1.5 1,230.4 0.7 1,750.6 3,630.5 1.4 1,917.6 0.8 1,712.9 -649.6 -17.9 -687.3 -35.8
Australia AUSTRALIA 2,531.4 1.2 1,623.9 0.9 907.5 3,007.1 1.2 2,333.2 1.0 673.9 -475.6 -15.8 -709.3 -30.4
India INDIA 2,353.3 1.2 5,969.5 3.4 -3,616.1 3,486.6 1.4 8,270.6 3.4 -4,784.1 -1,133.2 -32.5 -2,301.2 -27.8
Brazil BRAZIL 1,786.5 0.9 1,831.0 1.0 -44.4 2,449.7 1.0 1,635.4 0.7 814.2 -663.1 -27.1 195.5 12.0
U Arab Emirates U ARAB EMIRATES 1,018.0 0.5 2,491.9 1.4 -1,473.9 1,547.9 0.6 4,611.0 1.9 -3,063.1 -529.9 -34.2 -2,119.1 -46.0
Saudi Arabia SAUDI ARABIA 674.1 0.3 8,668.4 5.0 -7,994.3 992.0 0.4 15,172.7 6.3 -14,180.7 -317.9 -32.0 -6,504.3 -42.9
Iran,Islamic Republic Of IRAN,ISLAMIC REPUBLIC OF 146.9 0.1 4,560.2 2.6 -4,413.3 141.7 0.1 8,074.2 3.4 -7,932.5 5.2 3.7 -3,514.0 -43.5
Other  OTHER          24,062.5 11.8 30,324.2 17.4 -6,261.6 35,063.6 13.7 44,136.3 18.4 -9,072.7 -11,001.1 -31.4 -13,812.1 -31.3
UPDATE: 2010/01/13