Major  Export  Commodities
Dec. 2009
Unit:US$ Million
( Total   Exports ) Current Month Cumulative, Jan. to date
2009 2008 Comparison 2009 2008 Comparison
Amount As % of  Total Amount As % of  Total Amount Annual Change Rate (%) Amount As % of  Total Amount As % of  Total Amount Annual Change Rate (%)
Total                           20,030.2 100.0 13,633.7 100.0 6,396.5 46.9 203,698.4 100.0 255,629.1 100.0 -51,930.7 -20.3
1.Animals and Animal Products  98.6 0.5 118.1 0.9 -19.5 -16.5 1,260.3 0.6 1,607.2 0.6 -346.9 -21.6
   Fishery Products       85.6 0.4 105.6 0.8 -20.0 -18.9 1,087.2 0.5 1,400.4 0.5 -313.2 -22.4
2.Vegetable Products           28.6 0.1 21.8 0.2 6.8 31.2 341.1 0.2 376.9 0.1 -35.8 -9.5
3.Prepared Foodstuffs, Beverages and Tobacco Products 82.1 0.4 67.2 0.5 14.9 22.2 807.7 0.4 741.1 0.3 66.6 9.0
4.Mineral Products 1,134.8 5.7 700.0 5.1 434.8 62.1 11,698.5 5.7 19,208.1 7.5 -7,509.6 -39.1
5.Chemicals 1,453.9 7.3 777.6 5.7 676.3 87.0 13,932.6 6.8 17,240.6 6.7 -3,308.0 -19.2
6.Plastics and Articles Thereof ; Rubber and Articles Thereof 1,571.0 7.8 1,052.6 7.7 518.4 49.2 16,525.8 8.1 19,674.0 7.7 -3,148.2 -16.0
  (1)Plastics and Articles Thereof           1,383.1 6.9 905.8 6.6 477.3 52.7 14,622.2 7.2 17,189.0 6.7 -2,566.8 -14.9
  (2)Rubber and Articles Thereof 187.9 0.9 146.8 1.1 41.1 28.0 1,903.6 0.9 2,485.1 1.0 -581.5 -23.4
7.Leather and Fur Products      56.9 0.3 65.4 0.5 -8.5 -13.0 768.3 0.4 1,003.8 0.4 -235.5 -23.5
8.Wood, Articles of Wood & Allied Products, and Plywood   15.6 0.1 16.5 0.1 -0.9 -5.5 180.9 0.1 242.6 0.1 -61.7 -25.4
9.Textile Products             846.2 4.2 706.2 5.2 140.0 19.8 9,347.5 4.6 10,900.4 4.3 -1,552.9 -14.2
  (1)Fibre, Yarn, Linen and Fabric  622.1 3.1 520.8 3.8 101.3 19.5 6,937.6 3.4 8,118.8 3.2 -1,181.2 -14.5
  (2)Garments            33.5 0.2 49.2 0.4 -15.7 -31.9 456.7 0.2 628.6 0.2 -171.9 -27.3
  (3)Other Textile Products     190.6 1.0 136.2 1.0 54.4 39.9 1,953.2 1.0 2,153.0 0.8 -199.8 -9.3
10.Footwear, Headgear,Umbrellas, Artificial Flowers, and Articles of Human Hair 34.3 0.2 35.1 0.3 -0.8 -2.3 373.8 0.2 461.0 0.2 -87.2 -18.9
  Footwear          25.3 0.1 25.6 0.2 -0.3 -1.2 254.9 0.1 318.8 0.1 -63.9 -20.0
11.Articles of  Stone, Plaster,Cement,Ceramic, Glass and  Articles Thereof 132.6 0.7 86.1 0.6 46.5 54.0 1,368.7 0.7 1,479.8 0.6 -111.1 -7.5
   Ceramic Products           5.2 0.0 5.1 0.0 0.1 2.0 55.9 0.0 69.5 0.0 -13.6 -19.6
12.Basic Metals and Articles Thereof    1,840.4 9.2 1,685.6 12.4 154.8 9.2 19,354.0 9.5 28,220.5 11.0 -8,866.5 -31.4
   (1)Iron & Steel and Articles Thereof  1,152.1 5.8 1,168.2 8.6 -16.1 -1.4 12,324.4 6.1 18,247.7 7.1 -5,923.3 -32.5
   (2)Metal Products (Excluding (1) ) 688.3 3.4 517.4 3.8 170.9 33.0 7,029.6 3.5 9,972.8 3.9 -2,943.2 -29.5
13.Machineries and Electrical Equipments.  9,581.6 47.8 6,357.2 46.6 3,224.4 50.7 95,231.4 46.8 114,246.5 44.7 -19,015.1 -16.6
   (1)Electronic Products        5,577.9 27.8 3,243.3 23.8 2,334.6 72.0 56,675.0 27.8 63,456.3 24.8 -6,781.3 -10.7
   (2)Machineries                1,155.8 5.8 1,065.1 7.8 90.7 8.5 10,987.0 5.4 16,038.1 6.3 -5,051.1 -31.5
   (3)Electrical Machinery Products  952.4 4.8 549.9 4.0 402.5 73.2 9,319.8 4.6 13,247.8 5.2 -3,928.0 -29.7
   (4)Information and Communication Products    945.5 4.7 816.0 6.0 129.5 15.9 9,193.0 4.5 10,167.4 4.0 -974.4 -9.6
   (5) Household Electrical Appliances  42.9 0.2 37.3 0.3 5.6 15.0 515.2 0.3 684.6 0.3 -169.4 -24.7
14.Vehicles, Aircraft, Vessels and Associated Transport Equipments 622.9 3.1 664.2 4.9 -41.3 -6.2 7,727.3 3.8 9,094.9 3.6 -1,367.6 -15.0
15.Precision Instruments, Clocks and Watches, Musical Instruments  1,549.9 7.7 718.8 5.3 831.1 115.6 16,089.0 7.9 21,808.7 8.5 -5,719.7 -26.2
     (1)Optical, Photographic, Measuring, Medical Instruments, etc  1,454.4 7.3 604.0 4.4 850.4 140.8 14,997.8 7.4 20,420.8 8.0 -5,423.0 -26.6
   (2)Clocks and Watches     7.4 0.0 9.5 0.1 -2.1 -22.1 96.6 0.0 106.2 0.0 -9.6 -9.0
16.Toys, Games and Sports Requisites; Parts and Accessories Thereof  153.3 0.8 125.8 0.9 27.5 21.9 1,519.4 0.7 1,804.7 0.7 -285.3 -15.8
17.Others                   827.5 4.1 435.5 3.2 392.0 90.0 7,172.1 3.5 7,518.3 2.9 -346.2 -4.6
    Furniture                  102.8 0.5 99.3 0.7 3.5 3.5 1,086.5 0.5 1,350.8 0.5 -264.3 -19.6       
UPDATE:2010/01/13