Major  Import  Commodities
Dec. 2009
Unit:US$ Million
( Total   Imports ) Current Month Cumulative, Jan. to date
2009 2008 Comparison 2009 2008 Comparison
Amount As % of  Total Amount As % of  Total Amount Annual Change Rate (%) Amount As % of  Total Amount As % of  Total Amount Annual Change Rate (%)
Total                           18,383.7 100.0 11,769.5 100.0 6,614.2 56.2 174,663.3 100.0 240,447.8 100.0 -65,784.5 -27.4
1.Vegetable Products      339.9 1.8 285.0 2.4 54.9 19.3 3,577.9 2.0 4,313.8 1.8 -735.9 -17.1
  (1)Wheat,Barley, and Similar Articles Thereof                48.5 0.3 24.5 0.2 24.0 98.0 378.8 0.2 529.9 0.2 -151.1 -28.5
  (2)Maize                 64.8 0.4 79.5 0.7 -14.7 -18.5 951.8 0.5 1,284.7 0.5 -332.9 -25.9
  (3)Soy Bean                 109.8 0.6 72.8 0.6 37.0 50.8 1,032.6 0.6 1,176.3 0.5 -143.7 -12.2
2.Prepared Foodstuffs, Beverages and Tobacco Products 270.1 1.5 279.3 2.4 -9.2 -3.3 2,994.1 1.7 3,280.1 1.4 -286.0 -8.7
   Prepared Foodstuffs 143.4 0.8 121.9 1.0 21.5 17.6 1,519.4 0.9 1,526.2 0.6 -6.8 -0.4
3.Minerals                    4,123.0 22.4 2,674.8 22.7 1,448.2 54.1 39,540.0 22.6 65,245.3 27.1 -25,705.3 -39.4
   Crude Petroleum    2,234.7 12.2 1,190.5 10.1 1,044.2 87.7 19,654.3 11.3 33,016.5 13.7 -13,362.2 -40.5
4.Chemicals            2,146.1 11.7 1,183.8 10.1 962.3 81.3 20,431.4 11.7 26,591.4 11.1 -6,160.0 -23.2
   Organic Chemicals  732.1 4.0 292.8 2.5 439.3 150.0 7,090.2 4.1 10,021.3 4.2 -2,931.1 -29.2
5.Plastics and Articles Thereof                  493.9 2.7 273.8 2.3 220.1 80.4 5,114.3 2.9 5,962.2 2.5 -847.9 -14.2
   Materials Of Plastics       152.7 0.8 106.9 0.9 45.8 42.8 1,603.4 0.9 2,119.2 0.9 -515.8 -24.3
6.Wood, Articles of Wood and Allied Products  85.3 0.5 85.7 0.7 -0.4 -0.5 881.6 0.5 1,309.5 0.5 -427.9 -32.7
   Lumber 32.8 0.2 26.5 0.2 6.3 23.8 324.9 0.2 499.9 0.2 -175.0 -35.0
7.Pulp, Paper and Printing  Products  189.4 1.0 152.0 1.3 37.4 24.6 1,993.2 1.1 2,721.1 1.1 -727.9 -26.8
8.Textile Products 208.2 1.1 182.2 1.5 26.0 14.3 2,190.3 1.3 2,702.0 1.1 -511.7 -18.9
   Cotton 25.3 0.1 20.7 0.2 4.6 22.2 241.6 0.1 311.0 0.1 -69.4 -22.3
9.Pearls, Precious Stone / Metals, Imitation Jewellery, Coin  423.3 2.3 104.1 0.9 319.2 306.6 3,224.0 1.8 3,408.3 1.4 -184.3 -5.4
   Gold       220.5 1.2 39.7 0.3 180.8 455.4 1,677.3 1.0 1,759.0 0.7 -81.7 -4.6
10.Basic Metals and Articles Thereof 1,667.2 9.1 1,015.9 8.6 651.3 64.1 15,194.1 8.7 28,922.4 12.0 -13,728.3 -47.5
   (1)Iron & Steel and Articles Thereof  908.3 4.9 554.8 4.7 353.5 63.7 7,621.1 4.4 16,405.4 6.8 -8,784.3 -53.5
   (2)Metal Roducts (Excluding (1) ) 758.9 4.1 461.1 3.9 297.8 64.6 7,573.0 4.3 12,517.0 5.2 -4,944.0 -39.5
11.Machineries and Electrical Equipments  6,136.3 33.4 4,025.0 34.2 2,111.3 52.5 59,009.3 33.8 70,575.1 29.4 -11,565.8 -16.4
   (1)Electronic Products  3,207.2 17.4 1,923.6 16.3 1,283.6 66.7 31,288.5 17.9 35,086.2 14.6 -3,797.7 -10.8
   (2)Machineries       1,673.1 9.1 1,023.9 8.7 649.2 63.4 14,650.5 8.4 17,657.4 7.3 -3,006.9 -17.0
   (3)Electrical Machinery Products  452.6 2.5 374.1 3.2 78.5 21.0 4,702.2 2.7 6,930.5 2.9 -2,228.3 -32.2
   (4)Information and Communication Products    432.7 2.4 375.7 3.2 57.0 15.2 4,545.7 2.6 5,072.7 2.1 -527.0 -10.4
   (5) Household Electrical Appliances  84.2 0.5 74.6 0.6 9.6 12.9 811.6 0.5 1,180.1 0.5 -368.5 -31.2
12.Vehicles, Aircraft, Vessels and Associated Transport Equipments 445.8 2.4 292.3 2.5 153.5 52.5 4,176.8 2.4 4,380.4 1.8 -203.6 -4.6
13.Precision Instruments, Clocks and Watches, Musical Instruments 858.3 4.7 557.1 4.7 301.2 54.1 7,468.2 4.3 10,819.4 4.5 -3,351.2 -31.0
   (1)Optical, Photographic, Measuring, Medical Instruments, etc 628.6 3.4 372.4 3.2 256.2 68.8 5,389.9 3.1 6,400.2 2.7 -1,010.3 -15.8
  (2)Clocks and Watches         32.7 0.2 31.5 0.3 1.2 3.8 308.1 0.2 394.1 0.2 -86.0 -21.8
14.Others           996.9 5.4 658.5 5.6 338.4 51.4 8,868.1 5.1 10,216.8 4.2 -1,348.7 -13.2
UPDATE: 2010/01/13